
BioAdvanced Complete Granules Insect Killer 11.5 lb
Regular price $19.99/
Shipping calculated at checkout.
Two-way formula controls both surface and soil insects
- Kills listed surface insects in 24 hours
- Kills listed soil insects for up to 3 months
- Kills Mosquitoes
- Always read and follow label instructions.
- In New York State, this product may not be applied to turf within 100 ft. of a coastal marsh or of a water body (lake, pond, river, stream, wetland or drainige ditch). Do make a single repeat application of this product if there are signs of renewed
- WARNING: Cancer and Reproductive Harm- www.P65Warnings.ca.gov.
Features
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | B |
| Feature 10 Text | |
| Feature 1 Text | Kills listed surface insects in 24 hours |
| Feature 2 Text | Kills listed soil insects for up to 3 months |
| Feature 3 Text | Kills Mosquitoes |
| Feature 4 Text | Always read and follow label instructions. |
| Feature 5 Text | In New York State, this product may not be applied |
| Feature 6 Text | WARNING: Cancer and Reproductive Harm- www.P65Warn |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | Y |
| Product Source Code | B |
| Product Type | Insect Killer |
| Product Type Code | 009010701007 |
| Sub-category | Insecticides |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Shipping Code | G |
| Store Availability Rank | 03 |
| Unit Velocity Code | C |
| Vendor Name | SBM LIFE SCIENCE CORP |
| Vendor Number | 03190 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| ISPU Only Item Flag | N |
| Category | Insect and Animal Control |
| Merchandise Class Description | INSECTICIDES/REPELLENTS |
| Product Group Description | GRANULES |
| Product Type Noun | Killer |
| Search Field | BioAdvanced Complete Granules Insect Killer 11.5 l |
| Sales Rank | 039 |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Sub Brand | Complete |
| Brand Name | BioAdvanced |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7664741 |
| Reviews | 14 |
| Customer Rating | 5 |
| Line Level Discount Message | $3 off Ace R |
| Sale Price Dates | 2022-05-01/2022-05-31 |
| Special Offers | IS_IC |
| Active Ingredient | 2.3-percent-carbaryl-and-0.058-percent-bifenthrin |
| Container Size | 11.5-pound |
| Coverage Area | 5000-square-foot |
| Odorless | yes |
| Organic | no |
| Packaging Type | bagged |
| Pest Type | crawling/flying-insects |
| Product Form | granules |
| Ready to Use | yes |
| Safe for Edibles | no |
| Safe for Pets | no |
| Residual Protection | yes |
| Indoor or Outdoor | outdoor |
| PriceListEntryType | ISEVT |
*Third Party Trademarks
All third party trademarks, including logos and icons, referenced on our website and product pages remain the property of their respective owners. Unless specifically identified as such, Arbor's use of third party trademarks does not indicate any relationship, affiliation, sponsorship, or endorsement between Arbor Home and the owners of these trademarks. Any references by Arbor Home to third party trademarks are to identify the corresponding third party goods.