
Hi-Yield Killzall Quick Weed and Grass Killer RTU Liquid 1 gal
Regular price $19.99/
Shipping calculated at checkout.
A non-selective systemic weed and grass killer that will eliminate undesirable vegetation - roots and all - in and around lawns, driveways, parking areas, between stepping stones and bricks, flower beds, trees and shrubs. Special caution should be taken to avoid spraying desired vegetation.
- Do not use in lawns
- Rainproof in 10 minutes
- Reaches the roots in 1 to 2 hours
- Visible results in as little as 3 hours
- May be applied when temperatures are as low as 50 degrees
Features
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | C |
| Feature 10 Text | |
| Feature 1 Text | Do not use in lawns |
| Feature 2 Text | Rainproof in 10 minutes |
| Feature 3 Text | Reaches the roots in 1 to 2 hours |
| Feature 4 Text | Visible results in as little as 3 hours |
| Feature 5 Text | May be applied when temperatures are as low as 50 |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | Y |
| Product Source Code | A |
| Product Type | Killer |
| Product Type Code | 009010901007 |
| Sub-category | Weed and Vegetation Killers |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Shipping Code | Y |
| Store Availability Rank | 09 |
| Unit Velocity Code | C |
| Vendor Name | VOLUNTARY PURCHASING GROUPS IN |
| Vendor Number | 45642 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| ISPU Only Item Flag | N |
| Category | Lawn Care |
| Merchandise Class Description | WEED CONTROL PRODUCTS |
| Product Group Description | WEED CONTROL |
| Product Type Noun | Killer |
| Search Field | Hi-Yield Killzall Quick Weed and Grass Killer RTU |
| Sales Rank | 020 |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Sub Brand | Killzall Quick |
| Brand Name | Hi-Yield |
| Reviews | 2 |
| Customer Rating | 3 |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7647217 |
| Container Size | 1-gallon-(us) |
| Control Type | non-selective |
| Organic | no |
| Packaging Type | jug |
| Product Form | rtu-liquid |
| Rain Proof | yes |
| Pre/Post Emergent | post-emergent |
| Primary Active Ingredient | glyphosate-and-pelargonic-acid |
| Type of Weed | broadleaf-weeds/grasses |
| Targeted Weed | weed-and-grass |
*Third Party Trademarks
All third party trademarks, including logos and icons, referenced on our website and product pages remain the property of their respective owners. Unless specifically identified as such, Arbor's use of third party trademarks does not indicate any relationship, affiliation, sponsorship, or endorsement between Arbor Home and the owners of these trademarks. Any references by Arbor Home to third party trademarks are to identify the corresponding third party goods.