
Hi-Yield Killzall 365 Vegetation Control RTU Liquid 1 gal
Regular price $119.99/
Shipping calculated at checkout.
Use on non-crop areas such as fencerows, driveways and around buildings for total vegetation control for up to one year.
- Rainfast within 1-hour
- Kills and prevents weeds up to 1 year
- Apply to actively growing brush and vines in late summer and fall
- Thoroughly and uniformly spray foliage of woody plants to wet
Features
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | B |
| Feature 10 Text | |
| Feature 1 Text | Rainfast within 1-hour |
| Feature 2 Text | Kills and prevents weeds up to 1 year |
| Feature 3 Text | Apply to actively growing brush and vines in late |
| Feature 4 Text | Thoroughly and uniformly spray foliage of woody pl |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | Y |
| Product Source Code | A |
| Product Type | Control |
| Product Type Code | 009010901007 |
| Sub-category | Weed and Vegetation Killers |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Shipping Code | Y |
| Store Availability Rank | 09 |
| Unit Velocity Code | C |
| Vendor Name | VOLUNTARY PURCHASING GROUPS IN |
| Vendor Number | 45642 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| ISPU Only Item Flag | N |
| Category | Lawn Care |
| Merchandise Class Description | WEED CONTROL PRODUCTS |
| Product Group Description | VEGETATION KILL |
| Product Type Noun | Control |
| Search Field | Hi-Yield Killzall 365 Vegetation Control RTU Liqui |
| Sales Rank | 017 |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Sub Brand | Killzall 365 |
| Brand Name | Hi-Yield |
| Reviews | 1 |
| Customer Rating | 1 |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7647068 |
| Container Size | 1-gallon-(us) |
| Coverage Area | 17200-square-foot |
| Organic | no |
| Packaging Type | jug |
| Product Form | rtu-liquid |
| Rain Proof | yes |
| Pre/Post Emergent | both |
| Primary Active Ingredient | glyphosate-and-imazapyr |
| Type of Weed | broadleaf-weeds/grasses |
| Targeted Weed | vegetation |
*Third Party Trademarks
All third party trademarks, including logos and icons, referenced on our website and product pages remain the property of their respective owners. Unless specifically identified as such, Arbor's use of third party trademarks does not indicate any relationship, affiliation, sponsorship, or endorsement between Arbor Home and the owners of these trademarks. Any references by Arbor Home to third party trademarks are to identify the corresponding third party goods.