GardenTech Sevin Liquid Insect Killer 32 oz
Regular price $17.99/
Shipping calculated at checkout.
When unwanted bugs threaten your garden fun, turn to simple control you can trust. Sevin Ready-To-Spray Bug Killer kills and controls insects around the perimeter of your home and on ornamentals, flowers, vegetables and fruits. Connect a garden hose to the concentrate's container for automatic measuring and mixing, minus the mess. Pests are controlled and you can enjoy your garden at its best.
- Kills Japanese beetles
- Use up until harvest on many fruits and vegetables
- Great for use on vegetables
- Kills over 500 listed pests
- rotects over 250 fruits and vegetables
- Kills by contact and keeps protecting up to 3 months
Features
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Feature 10 Text | |
| Feature 1 Text | Kills Japanese beetles |
| Feature 2 Text | Use up until harvest on many fruits and vegetables |
| Feature 3 Text | Great for use on vegetables |
| Feature 4 Text | Kills over 500 listed pests |
| Feature 5 Text | rotects over 250 fruits and vegetables |
| Feature 6 Text | Kills by contact and keeps protecting up to 3 mont |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | N |
| Product Source Code | B |
| Product Type | Insect Killer |
| Product Type Code | 009010701007 |
| Sub-category | Insecticides |
| Proposition 65 Flag | N |
| Retail Velocity Code | A |
| Shipping Code | Y |
| Store Availability Rank | 01 |
| Unit Velocity Code | A |
| Vendor Name | GULF STREAM HOME & GARDEN |
| Vendor Number | 00247 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| ISPU Only Item Flag | N |
| Category | Insect and Animal Control |
| Merchandise Class Description | INSECTICIDES/REPELLENTS |
| Product Group Description | RTU PRODUCTS/APPLICATORS |
| Product Type Noun | Killer |
| Search Field | GardenTech Sevin Liquid Insect Killer 32 oz Insect |
| Sales Rank | 009 |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 3 |
| Reviews | 221 |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 3 |
| Sub Brand | Sevin |
| Brand Name | GardenTech |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7637382 |
| Line Level Discount Message | $2 off Ace R |
| Sale Price Dates | 2022-05-01/2022-05-31 |
| Special Offers | IS_IC |
| Active Ingredient | zeta-cypermethrin |
| Container Size | 32-ounce |
| Coverage Area | 2000-square-foot |
| Odorless | no |
| Organic | no |
| Packaging Type | hose-end-sprayer |
| Pest Type | all-insects |
| Product Form | liquid |
| Ready to Use | yes |
| Safe for Edibles | yes |
| Safe for Pets | yes |
| Residual Protection | yes |
| Indoor or Outdoor | outdoor |
| PriceListEntryType | ISPRM |
*Third Party Trademarks
All third party trademarks, including logos and icons, referenced on our website and product pages remain the property of their respective owners. Unless specifically identified as such, Arbor's use of third party trademarks does not indicate any relationship, affiliation, sponsorship, or endorsement between Arbor Home and the owners of these trademarks. Any references by Arbor Home to third party trademarks are to identify the corresponding third party goods.




