
BioAdvanced Liquid Concentrate Insect, Disease & Mite Control 32 oz
Regular price $24.99/
Shipping calculated at checkout.
Kills common insects that attack trees, shrubs, roses and flowers * including Aphids, Caterpillars, Japanese Beetles (adult), Leafminers, * Whiteflies and other listed pests
- Cures Black Spot, Powdery Mildew and Rust
- Kills on contact
- Rainproof protection lasts up to 14 days
- Always read and follow label instructions. Not for sale in NY.
- Controls spider mites.
Features
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Feature 10 Text | |
| Feature 1 Text | Cures Black Spot, Powdery Mildew and Rust |
| Feature 2 Text | Kills on contact |
| Feature 3 Text | Rainproof protection lasts up to 14 days |
| Feature 4 Text | Always read and follow label instructions. Not for |
| Feature 5 Text | Controls spider mites. |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | Y |
| Product Source Code | B |
| Product Type | Insect, Disease & Mite Control |
| Product Type Code | 009010701007 |
| Sub-category | Insecticides |
| Proposition 65 Flag | N |
| Retail Velocity Code | B |
| Shipping Code | Y |
| Store Availability Rank | 04 |
| Unit Velocity Code | B |
| Vendor Name | SBM LIFE SCIENCE CORP |
| Vendor Number | 03190 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| ISPU Only Item Flag | N |
| Category | Insect and Animal Control |
| Merchandise Class Description | INSECTICIDES/REPELLENTS |
| Product Group Description | LIQUIDS |
| Product Type Noun | Control |
| Search Field | BioAdvanced Liquid Concentrate Insect, Disease & M |
| Sales Rank | 033 |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Brand Name | BioAdvanced |
| Reviews | 23 |
| Customer Rating | 4.5 |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7558695 |
| Active Ingredient | 0.65-percent-tebuconazole-and-0.61-percent-tau-flu |
| Container Size | 32-ounce |
| Odorless | yes |
| Organic | no |
| Packaging Type | bottle |
| Pest Type | leaf-eating-insects |
| Product Form | liquid-concentrate |
| Ready to Use | no |
| Safe for Edibles | no |
| Safe for Pets | no |
| Residual Protection | yes |
| Indoor or Outdoor | outdoor |
*Third Party Trademarks
All third party trademarks, including logos and icons, referenced on our website and product pages remain the property of their respective owners. Unless specifically identified as such, Arbor's use of third party trademarks does not indicate any relationship, affiliation, sponsorship, or endorsement between Arbor Home and the owners of these trademarks. Any references by Arbor Home to third party trademarks are to identify the corresponding third party goods.