
BioAdvanced 3-in-1 Liquid Insect, Disease & Mite Control 32 oz
Regular price $23.99/
Shipping calculated at checkout.
Kills common insects that attack trees, shrubs, roses and flowers * including Aphids, Caterpillars, Japanese Beetles (adult), Leafminers, * Whiteflies and other listed pests
- Cures Black Spot, Powdery Mildew and Rust
- Kills on contact
- Rainproof protection lasts up to 14 days
- Always read and follow label instructions. Not for sale in NY.
Features
| Country Of Origin | US |
| Department Number | 7 |
| Feature 10 Text | |
| Feature 1 Text | Cures Black Spot, Powdery Mildew and Rust |
| Feature 2 Text | Kills on contact |
| Feature 3 Text | Rainproof protection lasts up to 14 days |
| Feature 4 Text | Always read and follow label instructions. Not for |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | Y |
| Product Source Code | B |
| Product Type | Insect, Disease & Mite Control |
| Sub-category | Insecticides |
| Shipping Code | Y |
| Vendor Name | SBM LIFE SCIENCE CORP |
| Vendor Number | 03190 |
| Web Order Multiple | 1 |
| ISPU Only Item Flag | N |
| Category | Insect and Animal Control |
| Merchandise Class Description | INSECTICIDES/REPELLENTS |
| Product Group Description | RTU PRODUCTS/APPLICATORS |
| Product Type Noun | Control |
| Search Field | BioAdvanced 3-in-1 Liquid Insect, Disease & Mite C |
| Sales Rank | 014 |
| Assembly Code | N |
| Delivery Offered | Y |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Product Type Code | 009010701007 |
| Proposition 65 Flag | N |
| Retail Velocity Code | B |
| Store Availability Rank | 02 |
| Unit Velocity Code | A |
| Proposition 65 Warning | |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Reviews | 23 |
| Customer Rating | 4.5 |
| Weighted Rating | 8.7 |
| Sub Brand | 3-in-1 |
| Brand Name | BioAdvanced |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7558687 |
| Active Ingredient | 0.65-percent-tebuconazole-and-0.61-percent-tau-flu |
| Container Size | 32-ounce |
| Organic | no |
| Packaging Type | hose-end-sprayer |
| Pest Type | leaf-eating-insects |
| Product Form | liquid |
| Ready to Use | yes |
| Safe for Edibles | no |
| Safe for Pets | no |
| Residual Protection | yes |
| Indoor or Outdoor | outdoor |
*Third Party Trademarks
All third party trademarks, including logos and icons, referenced on our website and product pages remain the property of their respective owners. Unless specifically identified as such, Arbor's use of third party trademarks does not indicate any relationship, affiliation, sponsorship, or endorsement between Arbor Home and the owners of these trademarks. Any references by Arbor Home to third party trademarks are to identify the corresponding third party goods.