Ortho Home Defense Liquid Insect Killer 1.33 gal
Regular price $12.99/
Shipping calculated at checkout.
Kills ants, roaches, spiders and many other listed home-invading insects. Can be used indoor on nonporous surfaces.
- Kills ants, roaches, spiders and many other listed home-invading insects.
- Can be used indoor on nonporous surfaces.
- Non-staining, odor-free and dries fast.
Features
Assembly Code | N |
Country Of Origin | US |
Delivery Offered | Y |
Department Number | 7 |
Display Only Item | N |
Dollar Velocity Code | A |
Feature 10 Text | |
Feature 1 Text | Kills ants, roaches, spiders and many other listed |
Feature 2 Text | Can be used indoor on nonporous surfaces. |
Feature 3 Text | Non-staining, odor-free and dries fast. |
Feature 4 Text | |
Feature 5 Text | |
Feature 6 Text | |
Feature 7 Text | |
Feature 8 Text | |
Feature 9 Text | |
Item Restriction Flag | N |
Product Source Code | A |
Product Type | Insect Killer |
Product Type Code | 009010701007 |
Sub-category | Insecticides |
Proposition 65 Flag | N |
Retail Velocity Code | B |
Shipping Code | Y |
Store Availability Rank | 02 |
Unit Velocity Code | A |
Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
Vendor Number | 90127 |
Web Order Multiple | 1 |
Proposition 65 Warning | |
ISPU Only Item Flag | Y |
Category | Insect and Animal Control |
Merchandise Class Description | INSECTICIDES/REPELLENTS |
Product Group Description | RTU PRODUCTS/APPLICATORS |
Product Type Noun | Killer |
Search Field | Ortho Home Defense Liquid Insect Killer 1.33 gal I |
Sales Rank | 012 |
What's Included | |
DIFM Service Code | N |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Customer Rating | 4 |
Reviews | 1969 |
Accessory SKUs | |
Replacement Part SKUs | |
Weighted Rating | 170 |
Sub Brand | Home Defense |
Brand Name | Ortho |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7508039 |
PSS Restriction | (AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03;WA01 |
Boga Affiliated Discount ID | 25288011 |
Active Ingredient | bifenthrin,-zeta-cypermethrin |
Container Size | 1.33-gallon-(us) |
Odorless | yes |
Organic | no |
Packaging Type | jug |
Pest Type | all-insects |
Product Form | liquid |
Ready to Use | yes |
Safe for Edibles | no |
Safe for Pets | no |
Indoor or Outdoor | indoor-and-outdoor |
*Third Party Trademarks
All third party trademarks, including logos and icons, referenced on our website and product pages remain the property of their respective owners. Unless specifically identified as such, Arbor's use of third party trademarks does not indicate any relationship, affiliation, sponsorship, or endorsement between Arbor Home and the owners of these trademarks. Any references by Arbor Home to third party trademarks are to identify the corresponding third party goods.