
Martin's Eraser Weed and Grass Killer Concentrate 1 gal
Regular price $69.99/
Shipping calculated at checkout.
Martin's Eraser Weed & Grass Killer 41% glyphosate herbicide concentrated for extra value. Use sites outdoors, driveway, around home, flower beds, gardens, vegetable gardens, lawn renovation, edging. Kills unwanted vegetation-existing weeds only. Replant flowers in one day, new lawns in 7 days after treatment. Controls annual and perennial weeds, trees, vines and shrubs, pasture grasses, forage legumes and rangelands, cattails, water hyacinth, water primrose, duckweed.
- Rainproof in hours
- Low order water-based formulation
- Non-selective, broad, spectrum weed control for many agricultural systems and farmsteads
- Complete broad-spectrum post-emergence herbicide for non-crop, industrial, turf and ornamental weed control
Features
Assembly Code | N |
Country Of Origin | US |
Delivery Offered | Y |
Department Number | 7 |
Display Only Item | N |
Dollar Velocity Code | X |
Feature 10 Text | |
Feature 1 Text | Rainproof in hours |
Feature 2 Text | Low order water-based formulation |
Feature 3 Text | Non-selective, broad, spectrum weed control for ma |
Feature 4 Text | Complete broad-spectrum post-emergence herbicide f |
Feature 5 Text | |
Feature 6 Text | |
Feature 7 Text | |
Feature 8 Text | |
Feature 9 Text | |
Item Restriction Flag | Y |
Product Source Code | B |
Product Type | Killer |
Product Type Code | 009010901007 |
Sub-category | Weed and Vegetation Killers |
Proposition 65 Flag | N |
Retail Velocity Code | D |
Shipping Code | Y |
Store Availability Rank | 09 |
Unit Velocity Code | X |
Vendor Name | CONTROL SOLUTIONS INC |
Vendor Number | 48987 |
Web Order Multiple | 1 |
Proposition 65 Warning | |
ISPU Only Item Flag | N |
Category | Lawn Care |
Merchandise Class Description | WEED CONTROL PRODUCTS |
Product Group Description | VEGETATION KILL |
Product Type Noun | Killer |
Search Field | Martin's Eraser Weed and Grass Killer Concentrate |
Sales Rank | 008 |
What's Included | |
DIFM Service Code | N |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Customer Rating | 5 |
Reviews | 3 |
Accessory SKUs | |
Replacement Part SKUs | |
Weighted Rating | 5.2 |
Sub Brand | Eraser |
Brand Name | Martin's |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7402662 |
Application Season | multi-season |
Container Size | 1-gallon-(us) |
Control Type | non-selective |
Coverage Area | 25600-square-foot |
OMRI Certified | no |
Organic | no |
Packaging Type | jug |
Product Form | concentrate |
Rain Proof | yes |
Pre/Post Emergent | post-emergent |
Primary Active Ingredient | 41%-glyphosate |
Application Location | driveway/patio |
Type of Weed | multi-weed |
Targeted Weed | weed-and-grass |
*Third Party Trademarks
All third party trademarks, including logos and icons, referenced on our website and product pages remain the property of their respective owners. Unless specifically identified as such, Arbor's use of third party trademarks does not indicate any relationship, affiliation, sponsorship, or endorsement between Arbor Home and the owners of these trademarks. Any references by Arbor Home to third party trademarks are to identify the corresponding third party goods.