
BioAdvanced Liquid Insect Killer 15.7 oz
Regular price $9.99/
Shipping calculated at checkout.
This product provides up to 30 days protection with a single application. * Now keeping your roses and flowers free of listed pests has never been easier.
- Kills listed insects by contact PLUS protects against listed insects up to 30 days
- Great for houseplants
- Controls up to 47 listed insects
- Sprays at any angle
- Non-flammable
- Provides fast, even coverage
- Easy to target and treat tough-to-reach spots
- Wastes nothing can completely empties
- Always read and follow label instructions. Not for sale, sale into, distribution, and or use in Nassau, Suffolk, Kings and Queens counties of NY. Reclassified as restricted use in CT & MD.
Features
Assembly Code | N |
Country Of Origin | US |
Delivery Offered | N |
Department Number | 7 |
Display Only Item | N |
Dollar Velocity Code | A |
Feature 10 Text | |
Feature 1 Text | Kills listed insects by contact PLUS protects agai |
Feature 2 Text | Great for houseplants |
Feature 3 Text | Controls up to 47 listed insects |
Feature 4 Text | Sprays at any angle |
Feature 5 Text | Non-flammable |
Feature 6 Text | Provides fast, even coverage |
Feature 7 Text | Easy to target and treat tough-to-reach spots |
Feature 8 Text | Wastes nothing can completely empties |
Feature 9 Text | Always read and follow label instructions. Not for |
Item Restriction Flag | Y |
Product Source Code | B |
Product Type | Insect Killer |
Product Type Code | 009010701007 |
Sub-category | Insecticides |
Proposition 65 Flag | N |
Retail Velocity Code | B |
Shipping Code | G |
Store Availability Rank | 04 |
Unit Velocity Code | A |
Vendor Name | SBM LIFE SCIENCE CORP |
Vendor Number | 03190 |
Web Order Multiple | 1 |
Proposition 65 Warning | |
Sales Rank | 054 |
What's Included | |
DIFM Service Code | N |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Customer Rating | 4 |
Reviews | 11 |
CPO Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
Accessory SKUs | |
Replacement Part SKUs | |
Weighted Rating | 5 |
Brand Name | BioAdvanced |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7365612 |
PSS Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
ISPU Only Item Flag | N |
Category | Insect and Animal Control |
Merchandise Class Description | INSECTICIDES/REPELLENTS |
Product Group Description | AEROSOLS |
Product Type Noun | Killer |
Search Field | BioAdvanced Liquid Insect Killer 15.7 oz Insect an |
Active Ingredient | 0.0125-percent-b-cyfluthrin,-0.025-percent-imidacl |
Container Size | 15.7-ounce |
Organic | no |
Packaging Type | aerosol-can |
Pest Type | leaf-eating-insects |
Product Form | liquid |
Ready to Use | yes |
Safe for Edibles | no |
Safe for Pets | no |
Indoor or Outdoor | indoor-and-outdoor |
*Third Party Trademarks
All third party trademarks, including logos and icons, referenced on our website and product pages remain the property of their respective owners. Unless specifically identified as such, Arbor's use of third party trademarks does not indicate any relationship, affiliation, sponsorship, or endorsement between Arbor Home and the owners of these trademarks. Any references by Arbor Home to third party trademarks are to identify the corresponding third party goods.