
Osmocote Smart-Release Granules Plant Food 1 lb
Regular price $8.99/
Shipping calculated at checkout.
The balanced formula promotes consistent top-growth and strong root development, which makes it ideal for perennials and vegetable gardens. Each granule is coated with a unique resin that controls nutritional release so that plants get what they need, when they need it. All-in-one granules contain all three major nutrients (NPK) that are vital to plant nutrition.
- Sprinkle evenly across areas to be fed and work into the top 1-3 inches of soil or mulch
- Apply spring and fall to the perennials around your house and in your beds and borders
- For vegetable gardens, apply at the beginning of the season when crops are planted
- Repeat every 4 months
- Apply regularly to young trees and shrubs
- Ideal with tomatoes, garden vegetables, melons and berries
- One pound feeds a 40 square foot area
Features
| ISPU Only Item Flag | N |
| Category | Gardening |
| Merchandise Class Description | PLANT FOOD |
| Product Group Description | PLANT FOOD SMALL PACKAGE |
| Product Type Noun | Food |
| Search Field | Osmocote Smart-Release Granules Plant Food 1 lb Ga |
| Sales Rank | 041 |
| Assembly Code | N |
| Delivery Offered | Y |
| Display Only Item | N |
| Dollar Velocity Code | B |
| Product Type Code | 009010401008 |
| Proposition 65 Flag | N |
| Retail Velocity Code | B |
| Store Availability Rank | 03 |
| Unit Velocity Code | A |
| Proposition 65 Warning | |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 5 |
| Reviews | 18 |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 8 |
| Brand Name | Osmocote |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7364755 |
| Country Of Origin | US |
| Department Number | 7 |
| Feature 10 Text | |
| Feature 1 Text | Sprinkle evenly across areas to be fed and work in |
| Feature 2 Text | Apply spring and fall to the perennials around you |
| Feature 3 Text | For vegetable gardens, apply at the beginning of t |
| Feature 4 Text | Repeat every 4 months |
| Feature 5 Text | Apply regularly to young trees and shrubs |
| Feature 6 Text | Ideal with tomatoes, garden vegetables, melons and |
| Feature 7 Text | One pound feeds a 40 square foot area |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | N |
| Product Source Code | A |
| Product Type | Plant Food |
| Sub-category | Plant Food |
| Shipping Code | Y |
| Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
| Vendor Number | 90127 |
| Web Order Multiple | 1 |
| Sub Brand | Smart-Release |
| Concentrated | no |
| Container Size | 1-pound |
| Coverage Area | 40-square-foot |
| Organic | no |
| Packaging Type | bottle |
| Plant Type | flowers-&-vegetables |
| Product Form | granules |
| Time Release | continuous-release |
| Application Frequency | 4-months |
| Season Use | spring/fall |
| Fertilizer Analysis (N-P-K) | 14-14-14 |
*Third Party Trademarks
All third party trademarks, including logos and icons, referenced on our website and product pages remain the property of their respective owners. Unless specifically identified as such, Arbor's use of third party trademarks does not indicate any relationship, affiliation, sponsorship, or endorsement between Arbor Home and the owners of these trademarks. Any references by Arbor Home to third party trademarks are to identify the corresponding third party goods.