
Hi-Yield Bug Blaster II Granules Insect Killer 11.5 lb
Regular price $18.99/
Shipping calculated at checkout.
Provides broad spectrum control of insect pests in Lawns, Landscapes, Perimeter around Homes and Buildings
- treats up to 5,000 sq. ft.
- Controls Fire Ants, Fleas, Ticks, Mole Crickets, Chinch Bugs, European Crane Flies, Scorpions
- For use with spreader
Features
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Feature 10 Text | |
| Feature 1 Text | treats up to 5,000 sq. ft. |
| Feature 2 Text | Controls Fire Ants, Fleas, Ticks, Mole Crickets, C |
| Feature 3 Text | For use with spreader |
| Feature 4 Text | |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | Y |
| Product Source Code | A |
| Product Type | Insect Killer |
| Product Type Code | 009010701007 |
| Sub-category | Insecticides |
| Proposition 65 Flag | N |
| Retail Velocity Code | B |
| Shipping Code | G |
| Store Availability Rank | 08 |
| Unit Velocity Code | B |
| Vendor Name | VOLUNTARY PURCHASING GROUPS IN |
| Vendor Number | 45642 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| ISPU Only Item Flag | N |
| Category | Insect and Animal Control |
| Merchandise Class Description | INSECTICIDES/REPELLENTS |
| Product Group Description | GRANULES |
| Product Type Noun | Killer |
| Search Field | Hi-Yield Bug Blaster II Granules Insect Killer 11. |
| Sales Rank | 051 |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| CPO Restriction | (AL01;AR01;GA01;TX03;) |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Sub Brand | Bug Blaster II |
| Brand Name | Hi-Yield |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7298177 |
| PSS Restriction | (AL01;AR01;GA01;TX03;) |
| Active Ingredient | bifenthrin |
| Container Size | 11.5-pound |
| Coverage Area | 5000-square-foot |
| Odorless | yes |
| Organic | no |
| Packaging Type | bagged |
| Pest Type | ants |
| Product Form | granules |
| Ready to Use | yes |
| Safe for Edibles | no |
| Safe for Pets | no |
| Indoor or Outdoor | outdoor |
*Third Party Trademarks
All third party trademarks, including logos and icons, referenced on our website and product pages remain the property of their respective owners. Unless specifically identified as such, Arbor's use of third party trademarks does not indicate any relationship, affiliation, sponsorship, or endorsement between Arbor Home and the owners of these trademarks. Any references by Arbor Home to third party trademarks are to identify the corresponding third party goods.