Black Gold All Purpose Potting Mix 1.5 ft³
Regular price $17.99/
Shipping calculated at checkout.
This nutrient-rich blend is great for indoor and outdoor container plantings. It provides superior moisture retention, excellent drainage and is specially formulated with a controlled release fertilizer that feeds plants for up to six months.
- All around best choice for a multiple use potting soil
- A blend of canadian sphagnum peat moss, bark, earthworm castings, compost and perlite or pumice
- Includes earthworm castings a natural fertilizer and microbially active
- Includes a controlled release fertilizer to feed up to 6 months
- Contains resilience which may reduce wilting
- Provides both moisture retention and good drainage
- For planting house plants, hanging baskets and patio containers
- Certified as a premium potting mix by the mulch and soil council
Features
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | N |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Feature 10 Text | |
| Feature 1 Text | All around best choice for a multiple use potting |
| Feature 2 Text | A blend of canadian sphagnum peat moss, bark, eart |
| Feature 3 Text | Includes earthworm castings a natural fertilizer a |
| Feature 4 Text | Includes a controlled release fertilizer to feed u |
| Feature 5 Text | Contains resilience which may reduce wilting |
| Feature 6 Text | Provides both moisture retention and good drainage |
| Feature 7 Text | For planting house plants, hanging baskets and pat |
| Feature 8 Text | Certified as a premium potting mix by the mulch an |
| Feature 9 Text | |
| Item Restriction Flag | N |
| Product Source Code | A |
| Product Type | Potting Mix |
| Product Type Code | 009010401002 |
| Sub-category | Flower and Plant Fertilizer |
| Proposition 65 Flag | N |
| Retail Velocity Code | B |
| Shipping Code | Y |
| Store Availability Rank | 09 |
| Unit Velocity Code | A |
| Vendor Name | SUN GRO HORTICULTURE DISTRIBUT |
| Vendor Number | 79765 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| ISPU Only Item Flag | N |
| Category | Gardening |
| Merchandise Class Description | BAG PRODUCTS |
| Product Group Description | POTTING/TOP-SOILS-LARGEPK |
| Product Type Noun | Mix |
| Search Field | Black Gold All Purpose Potting Mix 1.5 ft³ Gardeni |
| Sales Rank | 009 |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 5 |
| Reviews | 5 |
| CPO Restriction | (AL01;AZ01;CA01;CO01;GA01;WA01;) |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 5.2 |
| Brand Name | Black Gold |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7265051 |
| PSS Restriction | (AZ01;CA01;CO01;GA01;WA01;) |
| Organic | no |
| Bag Capacity/Dry Volume | 1.5-cubic-feet |
| Ideal for Growing | all-purpose |
| Feed Duration | up-to-6-months |
| Contains Fertilizer | yes |
*Third Party Trademarks
All third party trademarks, including logos and icons, referenced on our website and product pages remain the property of their respective owners. Unless specifically identified as such, Arbor's use of third party trademarks does not indicate any relationship, affiliation, sponsorship, or endorsement between Arbor Home and the owners of these trademarks. Any references by Arbor Home to third party trademarks are to identify the corresponding third party goods.

