
Gordon's Sedge Stop Nutsedge Killer Granules 2 lb
Regular price $24.99/
Shipping calculated at checkout.
Sedge Stop Nutsedge Weed Killer is a selective post-emergent herbicide for listed sedges and kyllingas commonly found in turf grasses. It can be used on warm-season and cool-season grasses. Apply to wet or dry turf. The easy to use granular formulation comes in a handy shaker can.
- Exceptional control of sedges and kyllingas
- Labeled for use on listed warm and cool-season turfgrasses
- Granular formulation reduces drift or off-target application
- Innovative shaker can for easy application
- Dependable season-long control
- The simple solution for sedge and kyllinga control
Features
Assembly Code | N |
Country Of Origin | US |
Delivery Offered | Y |
Department Number | 7 |
Display Only Item | N |
Dollar Velocity Code | B |
Feature 10 Text | |
Feature 1 Text | Exceptional control of sedges and kyllingas |
Feature 2 Text | Labeled for use on listed warm and cool-season tur |
Feature 3 Text | Granular formulation reduces drift or off-target a |
Feature 4 Text | Innovative shaker can for easy application |
Feature 5 Text | Dependable season-long control |
Feature 6 Text | The simple solution for sedge and kyllinga control |
Feature 7 Text | |
Feature 8 Text | |
Feature 9 Text | |
ISPU Only Item Flag | N |
Item Restriction Flag | Y |
Category | Lawn Care |
Merchandise Class Description | WEED CONTROL PRODUCTS |
Product Group Description | WEED CONTROL |
Product Source Code | B |
Product Type Code | 009010901007 |
Sub-category | Weed and Vegetation Killers |
Product Type Noun | Killer |
Proposition 65 Flag | N |
Retail Velocity Code | C |
Sales Rank | 018 |
Shipping Code | Y |
Store Availability Rank | 10 |
Unit Velocity Code | C |
Vendor Name | PBI GORDON CORPORATION |
Vendor Number | 58751 |
Web Order Multiple | 1 |
What's Included | |
Proposition 65 Warning | |
Search Field | Gordon's Sedge Stop Nutsedge Killer Granules 2 lb |
Product Type | Killer |
DIFM Service Code | N |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Accessory SKUs | |
Replacement Part SKUs | |
Reviews | 1 |
Customer Rating | 5 |
Weighted Rating | 5.2 |
Sub Brand | Sedge Stop |
Brand Name | Gordon's |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7006887 |
PSS Restriction | (AL01;AZ01;CA01;OH02;TX03;WA01;) |
Application Season | multi-season |
Container Size | 2-pound |
Control Type | selective |
Coverage Area | 500-square-foot |
OMRI Certified | no |
Organic | no |
Packaging Type | shaker-can |
Product Form | granules |
Rain Proof | no |
Pre/Post Emergent | post-emergent |
Primary Active Ingredient | pyrimisulfan |
Application Location | lawn |
Type of Weed | multi-weed |
Targeted Weed | nutsedge |
*Third Party Trademarks
All third party trademarks, including logos and icons, referenced on our website and product pages remain the property of their respective owners. Unless specifically identified as such, Arbor's use of third party trademarks does not indicate any relationship, affiliation, sponsorship, or endorsement between Arbor Home and the owners of these trademarks. Any references by Arbor Home to third party trademarks are to identify the corresponding third party goods.