Boutique Ceramic Boutique White 11-in x 12-in Crackled Ceramic Linear Mosaic Wall Tile
Regular price Sale price $11.98Orders start at $399 — combine any items to reach the minimum. Learn more
/
Shipping calculated at checkout.
Glazed crackled and beveled ceramic mosaic tile is dense, durable and resistant to moisture
Warm white in color, with a crackled finish offers flair for a multitude of different styled homes
This crackled and beveled linear pattern brings a splash of distinction into your space
Impervious tile does not absorb water and is safe for use in settings with high-moisture
Suitable for interior residential and commercial walls when proper installation methods are followed
To help maintain a clean, beautiful surface, clean with a soft cloth or sponge with warm water or any non-abrasive mild detergent
10.39-in W x 11.77-in L x 8mm thick individual tile covers 0.85-sq ft
This tile is suitable for use primarily on interior walls, such as kitchen and bathroom walls, fireplace exteriors, wet areas like shower walls, and are great for accent pieces
For a uniform and well designed look we recommend using MAPEI white unsanded grout
Features
Features
| Collection Name | Boutique |
| Sub-Brand | N/A |
| Edge Type | Pressed |
| Style | Modern |
| Tile Shape | Rectangular |
| Mosaic Pattern | Linear |
| Material | Ceramic |
| Finish | Crackled |
| Surface Type | Smooth |
| Installation Type | Thinset mortar |
| ADA Compliant | No |
| Chemical Resistant | No |
| Commercial/Residential | Commercial/Residential |
| Actual Thickness (Millimeters) | 8 |
| Actual Width (Inches) | 10.39 |
| Actual Length (Inches) | 11.77 |
| Square Footage Per Piece (Sq. Feet) | 0.85 |
| Square Footage Per Carton (Sq. Feet) | 0.85 |
| PEI Rating | Not rated |
| Breaking Strength in Pounds | 0-250 |
| Frost Resistant | No |
| Water Absorption | Semi-vitreous |
| Shade Variation | V2 (slight variation) |
| Manufacturer Color/Finish | White |
| Warranty | None |
| Sold As | Piece |
| Water Protection | Waterproof |
| Can be Used as Accent Tile | Yes |
| For Use with Patios | No |
| For Use with Shower Floors | No |
| For Use with Shower Walls | Yes |
| Stone Type | N/A |
| Sample Available | No |
| Use Location | Indoor |
| Length Measurement | 11-in |
| Width Measurement | 15-in |
| ARB265W Exclusive | Yes |
| Weight (lbs.) | 2.6 |
| Common Measurement (W x L) | 11-in x 12-in |
| For Use with Bathroom Floors | No |
| For Use with Fireplace Exteriors | Yes |
| Sealant Required | No |
| CA Residents: Prop 65 Warning(s) | No |
| For Use with Kitchen Backsplashes | Yes |
| For Use with Garage Walls | Yes |
| Type | Wall |
| For Use with Kitchen Counters | No |
| Dynamic Coefficient of Friction (DCOF) | N/A |
| UNSPSC | 30161700 |
| Sample Item Number | N/A |
| Tile Format | Mosaic |
| Suggested Grout Line Size | 1/8 |
| For Use with Garage Floors | No |
| For Use with Bathroom Walls | Yes |
| Tile Look | Mosaic |
| For Use with Pools | No |
| Package Quantity | 1 |
| Tile Color/Finish Family | White |
*Third Party Trademarks
All third party trademarks, including logos and icons, referenced on our website and product pages remain the property of their respective owners. Unless specifically identified as such, Arbor's use of third party trademarks does not indicate any relationship, affiliation, sponsorship, or endorsement between Arbor Home and the owners of these trademarks. Any references by Arbor Home to third party trademarks are to identify the corresponding third party goods.





