GE Space-Saving 2.8-cu ft Portable Top-Load Washer (White)
Regular price $849.00/
Shipping calculated at checkout.
Large capacity - ample space for clothes for fewer wash loads
Small footprint - perfect for small spaces that won't fit a full size washer
Caster wheels included - easily maneuver and store the portable washer between uses
Included unicoupler - quickly connect the washer hoses to a standard kitchen or bathroom sink
Electronic one-touch controls with LED read-out - simplify cycle selection and provide accurate cycle times
8 wash cycles - handle various fabrics and soils
Four wash temperatures - maximize results by selecting the perfect temperature for your fabric
Stainless steel basket - it resists rust and won't chip, peel or snag clothes
Features
Features
| Sub-Brand | N/A |
| Manufacturer Color/Finish | White |
| Appliance Color/Finish | White |
| Tub Material | Stainless |
| Porcelain Lid | No |
| Product Capacity | 2.8 cu ft |
| Item Weight (lbs.) | 99 |
| Width (Inches) | 24 |
| Depth (Inches) | 24.5 |
| Height (Inches) | 37.4 |
| Height with Lid Open (Inches) | 45.5 |
| Volts | 120 |
| Maximum Spin Speed (RPM) | 750 |
| Dispensers | Detergent; bleach; fabric softener |
| Power Cord Included | Yes |
| Fill and Drain Hoses Included | Yes |
| Built-In Water Heater | No |
| Add a Garment | Yes |
| Automatic Load Balancing | No |
| Automatic Temperature Control | No |
| Control Lockout | Yes |
| Control Panel Language | English |
| Cycle Status Lights | Yes |
| Delay Start | Yes |
| End-of-Cycle Signal | Yes |
| Estimated Time Remaining Display | Yes |
| High Efficiency | No |
| Portable | Yes |
| Sound Reduction | No |
| Stain Treatment | No |
| Two-Piece Agitator or Impeller | Impeller |
| Wash Now, Dry Later Option | No |
| Water Levels | Preset |
| Number of Rinse Temperatures | 4 |
| Number of Rinse Cycles | 3 |
| Number of Wash Cycles | 8 |
| Allergen/Sanitary Cycle | No |
| Bulky/Large Items Cycle | Yes |
| Delicate Cycle | Yes |
| Extra Rinse Cycle | Yes |
| Handwashable Cycle | No |
| Prewash Cycle | Yes |
| Quick/Express Cycle | Yes |
| Silk Cycle | No |
| Soak Cycle | Yes |
| Steam Cycle | No |
| Whites Cycle | Yes |
| Wool Cycle | No |
| Unique/Exclusive Cycle(s) | Deep Fill, Deep Rinse |
| Programmable Wash Cycles | No |
| Wi-Fi Compatibility | No |
| Bluetooth Compatibility | No |
| App Compatibility | No |
| Hub Required | No |
| Voice Controlled | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with the Google Assistant | No |
| Works with iOS | No |
| Works with SmartThings | No |
| Matching Pedestal (Model #) | N/A |
| Matching Electric Dryer (Model #) | DSKP333ECWW, DSKS333ECWW, DSKS433EBWW |
| Matching Gas Dryer (Model #) | N/A |
| ENERGY STAR Certified | No |
| CEE Tier Qualified | N/A |
| ADA Compliant | No |
| ARB265W Exclusive | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Detergent Tank Capacity | Single load |
| Maximum Speed (RPM) | 750 |
| Warranty | 1-year limited |
| UNSPSC | 52141600 |
| Series Name | Space-Saving |
| Safety Listing | UL safety listing |
| Washer Capacity (Cu. Feet) | 2.8 |
| Size | Small (<3.5 cu ft) |
| Smart Compatible | No |
*Third Party Trademarks
All third party trademarks, including logos and icons, referenced on our website and product pages remain the property of their respective owners. Unless specifically identified as such, Arbor's use of third party trademarks does not indicate any relationship, affiliation, sponsorship, or endorsement between Arbor Home and the owners of these trademarks. Any references by Arbor Home to third party trademarks are to identify the corresponding third party goods.





