ReliaBilt
RELIABILT 150 Series New Construction 31-1/2-in x 35-1/2-in x 3-1/4-in Jamb White Vinyl Dual-pane Single Hung Window Half Screen Included
In stock
A human specialist prices every line
Questions on spec, quantity, or freight? Call 1.877.490.7099 or write hello@superarbor.com.
Buying more than one thing? Send the list — however you have itFreight and delivery are confirmed with you by a specialist — no surprise charges.
Details
As an expert in the window industry, I highly recommend the RELIABILT Series 150, the most popular single hung window for new construction projects. Its brick mould exterior is designed to complement any home's aesthetic. Installation is a breeze with a pre-punched nail fin and included J-channel (Series 160 also available without J-channel). The bottom sash tilts in for easy operation, featuring a slim-line lift rail and block and tackle balance system. This window is DP-50 rated for superior strength and weather resistance. With energy-efficient Low-E glass, it reflects heat away from your home in the summer and retains warmth in the winter. Enjoy the standard white color and half screen, or customize with different sizes, factory mulling, glass, wood jamb extensions, grids, and colors. For more information on available options, consult your local sales associate.
| Specification | Details |
|---|---|
| Color/Finish Family | White |
| Interior Color/Finish | White |
| Exterior Color/Finish | White |
| Series Name | 150 Series |
| Hardware Color/Finish | White |
| Dimensions | |
| Actual Height (Inches) | 35.5 |
| Jamb Depth (Inches) | 3.25 |
| Actual Size (W x H) | 31-1/2-in x 35-1/2-in |
| Jamb Depth Measurement | 3-1/4-in |
| Actual Width (Inches) | 31.5 |
| Overfit Flange Size | N/A |
| Clear Opening Height (Inches) | 13.8125 |
| Rough Opening Height (Inches) | 36.0 |
| Clear Opening Size (W x H) | 13-13/16-in x 25-11/16-in |
| Rough Opening Size (W x H) | 32-in x 36-in |
| Clear Opening Width | 25.6875 |
| Rough Opening Width (Inches) | 32.0 |
| Common Size (W x H) | 32-in x 36-in |
| TTT Flange Size | N/A |
| Grid Width | N/A |
| Weight | 31 |
| Features | |
| Argon Gas Insulated | No |
| J Channel | Integrated |
| Balance System | Block and tackle |
| Lock Type | Cam |
| Clear Opening Sq Ft | 2.56 |
| Design Pressure (DP) Rating | 50 |
| Mulling | N/A |
| For Use with Mobile Homes | No |
| Nail Fin | Integrated |
| Frame Material | Vinyl |
| Number of Locks | 2 |
| Frame Profile | Brick mould |
| Obscure Glass | No |
| Glass Insulation | Dual-pane |
| Paintable | No |
| Glass Strength | Single strength |
| Project Type | New construction |
| Glazing Type | Double pane |
| Screen Frame Type | Roll-form |
| Grid Included | No |
| Screen Included | Half |
| Grid Pattern | N/A |
| Screen Type | Fiberglass mesh |
| Grid Profile | N/A |
| Solar Heat Gain Coefficient (SHGC) | 0.29 |
| Grid Type | N/A |
| Tilt Mechanism | Flush |
| High Altitude Rated | No |
| Tilting | Yes |
| Impact Resistant | No |
| Ventilation Latches | N/A |
| Insect Screen Included | Yes |
| Wood Jamb Extension | None |
| Warranty | |
| Warranty | Limited lifetime |
Third-party marks are the property of their respective owners and do not indicate sponsorship or endorsement.