Whitney Farms Organic Fruit and Vegetable Raised Bed Mix 1.5 ft³
Regular price $8.99/
Shipping calculated at checkout.
A specialty soil designed for raised bed gardens to grow all types of plants including vegetables, fruits, herbs and flowers. Just a reminder Gardening can be a dirty business We recommend using gardening gloves and washing your hands afterwards. Use with adult supervision and store in a dry area away from kids and pets.
- A mid-weight soil specially formulated for raised beds
- OMRI certified
- Rich mix of organic and natural ingredients including kelp meal, alfalfa meal, bone meal and earthworm castings
Features
| Country Of Origin | US |
| Department Number | 7 |
| Feature 1 Text | A mid-weight soil specially formulated for raised |
| Feature 2 Text | OMRI certified |
| Feature 3 Text | Rich mix of organic and natural ingredients includ |
| Item Restriction Flag | Y |
| Product Source Code | A |
| Product Type | Raised Bed Mix |
| Sub-category | Flower and Plant Fertilizer |
| Shipping Code | L |
| Vendor Name | HYPONEX CORPORATION |
| Vendor Number | 72478 |
| Web Order Multiple | 1 |
| ISPU Only Item Flag | Y |
| Category | Gardening |
| Merchandise Class Description | BAG PRODUCTS |
| Product Group Description | POTTING/TOP-SOILS-LARGEPK |
| Product Type Noun | Mix |
| Search Field | Whitney Farms Organic Fruit and Vegetable Raised B |
| Sales Rank | 001 |
| Assembly Code | N |
| Delivery Offered | N |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Product Type Code | 009010401002 |
| Proposition 65 Flag | N |
| Retail Velocity Code | A |
| Store Availability Rank | 02 |
| Unit Velocity Code | A |
| Proposition 65 Warning | |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 4 |
| Reviews | 100 |
| Accessory SKUs | 7019954;7307804;7362684 |
| Replacement Part SKUs | |
| Weighted Rating | 3 |
| Feature 10 Text | |
| Feature 4 Text | |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Brand Name | Whitney Farms |
| Allocation | 192 |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7505977 |
| Line Level Discount Message | $2 off Ace R |
| Special Offers | IS_IC |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
| Sale Price Dates | 2022-05-01/2022-05-31 |
| Organic | yes |
| Bag Capacity/Dry Volume | 1.5-cubic-feet |
| Ideal for Growing | fruit-and-vegetable |
| Primary Usage | gardening |
| Soil Type | raised-bed-soil |
| PriceListEntryType | ISEVT |
*Third Party Trademarks
All third party trademarks, including logos and icons, referenced on our website and product pages remain the property of their respective owners. Unless specifically identified as such, Arbor's use of third party trademarks does not indicate any relationship, affiliation, sponsorship, or endorsement between Arbor Home and the owners of these trademarks. Any references by Arbor Home to third party trademarks are to identify the corresponding third party goods.

