
Gavino 60 in. W x 22 in. D x 34 in. H Bath Vanity in Royal Blue with Grain White Composite Stone Top
Regular price $1,709.05/
Shipping calculated at checkout.
Constructed from sturdy solid wood and plywood, this vanity boasts a durable design that will maintain its beauty for years to come. The cabinet features a rich royal blue finish that adds a touch of elegance and complements any decor. The sophisticated grain white composite stone countertop includes a backsplash and sidesplash for a seamless appearance. Two undermount ceramic basins with overflow seamlessly integrate into the countertop, while the pre-drilled 8 in. widespread faucet hole allows for easy installation. With 4 soft-closing doors, 2 flip-down drawers, 2 soft-closing drawers, and 1 two-in-one functional drawer, this vanity offers ample storage space for your bathroom essentials. The modern brushed gold hardware adds a contemporary touch. Please note, this vanity does not include a faucet, drain assembly, or P-trap. It comes fully assembled for convenient installation and immediate enjoyment. For best results, keep the countertop as dry as possible.
Dimensions
| Backsplash Height (in.) | 3.9 | Basin Depth (in.) | 7.7 |
|---|---|---|---|
| Basin Length (in.) | 15 | Basin Width (in.) | 15 |
| Cabinet Depth (in.) | 21.60 | Cabinet Height (in.) | 33.10 |
| Cabinet Width (in.) | 59.20 | Product Depth (in.) | 22 in |
| Product Height (in.) | 34 in | Product Width (in.) | 60 in |
| Vanity Top Thickness (in.) | 0.8 |
Details
| Assembly Required | No | Backsplash Included | Backsplash Included |
|---|---|---|---|
| Cabinet & Top Assembled weight (lbs) | 249.10 | Cabinet Color | Royal Bule |
| Cabinet Color Family | Blue | Cabinet Material | Plywood |
| Cabinet Shade | Dark | Faucet Hole Spacing (in.) | 8 in. Faucet Hole Spacing |
| Faucet Included | Faucet Not Included | Hardware Finish Family | Gold |
| Included | No Additional Included Components | Medicine Cabinet Included | Medicine Cabinet Not Included |
| Mirror Included | Mirror Not Included | Number of Drawers | 5 |
| Number of Shelves Included in Cabinet | 0 | Number of Sinks | Double Sink |
| Returnable | 90-Day | Sidesplash Included | Sidesplash Included |
| Sink Color | White | Sink Color Family | White |
| Sink Location | Center | Sink Material | Ceramic |
| Sink Shape | Rectangular | Sink Type | Undermount |
| Top Color | Grain White | Top Color Family | White |
| Top Material | Engineered stone composite | Top weight (lb.) | 105.2 |
| Vanity Features | Dovetail Drawer Construction, Soft Close Doors, Soft Close Drawers | Vanity Top Edge Type | Straight |
| Vanity Type | Freestanding |
*Third Party Trademarks
All third party trademarks, including logos and icons, referenced on our website and product pages remain the property of their respective owners. Unless specifically identified as such, Arbor's use of third party trademarks does not indicate any relationship, affiliation, sponsorship, or endorsement between Arbor Home and the owners of these trademarks. Any references by Arbor Home to third party trademarks are to identify the corresponding third party goods.