
Rite Green St. Augustine Weed & Feed Lawn Fertilizer For St. Augustine Grass 4000 sq ft
Regular price $19.99/
Shipping calculated at checkout.
A special blend of fertilizer that provides superior greening while eliminating weeds at the same time.
- Great to use on broad leaf or grassy weeds
- Contains atrazine herbicide to tacklethose tough dollar weeds
- Apply spring and fall
- A premium fertilizer for thick, green and weed-free lawn
Features
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | C |
| Feature 10 Text | |
| Feature 1 Text | Great to use on broad leaf or grassy weeds |
| Feature 2 Text | Contains atrazine herbicide to tacklethose tough d |
| Feature 3 Text | Apply spring and fall |
| Feature 4 Text | A premium fertilizer for thick, green and weed-fre |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | Y |
| Product Source Code | A |
| Product Type | Lawn Fertilizer |
| Product Type Code | 009010901003 |
| Sub-category | Lawn Fertilizers |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Shipping Code | Y |
| Store Availability Rank | 10 |
| Unit Velocity Code | C |
| Vendor Name | SUNNILAND CORPORATION |
| Vendor Number | 25270 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| ISPU Only Item Flag | N |
| Category | Lawn Care |
| Merchandise Class Description | FERTILIZERS |
| Product Group Description | WEED & FEED GRANULES |
| Product Type Noun | Fertilizer |
| Search Field | Rite Green St. Augustine Weed & Feed Lawn Fertiliz |
| Sales Rank | 030 |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Brand Name | Rite Green |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7282379 |
| What's Included | |
| Sub Brand | St. Augustine |
| Application Season | all-season |
| Container Size | 20-pound |
| Coverage Area | 4000-square-foot |
| Grass Type | st.-augustine-grass |
| OMRI Certified | no |
| Organic | no |
| Packaging Type | bagged |
| Product Form | granules |
| Suitable for Vegetables | no |
| Water Soluble | yes |
| Fertilizer Analysis (N-P-K) | 14-0-6 |
| Phosphorus Free | no |
| Application Conditions | established |
| Iron Included | no |
| Pre/Post Emergent | both |
| Primary Usage | weed-&-feed |
| Lawn Project | get-rid-of-weeds |
| Region | florida |
| Safe for Bermuda Grass | no |
| Size of Lawn | medium-(4001---9999-sq-ft) |
*Third Party Trademarks
All third party trademarks, including logos and icons, referenced on our website and product pages remain the property of their respective owners. Unless specifically identified as such, Arbor's use of third party trademarks does not indicate any relationship, affiliation, sponsorship, or endorsement between Arbor Home and the owners of these trademarks. Any references by Arbor Home to third party trademarks are to identify the corresponding third party goods.