Black Gold Moisture Supreme Flower and Plant Potting Mix 8 qt
Regular price $8.99/
Shipping calculated at checkout.
Black Gold Moisture Supreme Container Mix is specifically formulated for all your patio plants, hanging baskets and window boxes.
- Includes coir for outstanding water management
- Includes earthworm castings - a natural fertilizer and microbially active
- Feeds plants up to six months and contains resilience, which may improve resistance to wilting
- Use in patio garden containers, hanging baskets and window boxes
Features
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | N |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | C |
| Feature 10 Text | |
| Feature 1 Text | Includes coir for outstanding water management |
| Feature 2 Text | Includes earthworm castings - a natural fertilizer |
| Feature 3 Text | Feeds plants up to six months and contains resilie |
| Feature 4 Text | Use in patio garden containers, hanging baskets an |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | N |
| Product Source Code | A |
| Product Type | Potting Mix |
| Product Type Code | 009010401002 |
| Sub-category | Flower and Plant Fertilizer |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Shipping Code | Y |
| Store Availability Rank | 09 |
| Unit Velocity Code | C |
| Vendor Name | SUN GRO HORTICULTURE DISTRIBUT |
| Vendor Number | 79765 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| ISPU Only Item Flag | N |
| Category | Gardening |
| Merchandise Class Description | BAG PRODUCTS |
| Product Group Description | SOIL CONDITIONERS SML BAG |
| Product Type Noun | Mix |
| Search Field | Black Gold Moisture Supreme Flower and Plant Potti |
| Sales Rank | 087 |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Brand Name | Black Gold |
| Sub Brand | Moisture Supreme |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7636657 |
| Organic | no |
| Bag Capacity/Dry Volume | 8-quart-(us) |
| Ideal for Growing | flower-and-plant |
| Feed Duration | up-to-6-months |
*Third Party Trademarks
All third party trademarks, including logos and icons, referenced on our website and product pages remain the property of their respective owners. Unless specifically identified as such, Arbor's use of third party trademarks does not indicate any relationship, affiliation, sponsorship, or endorsement between Arbor Home and the owners of these trademarks. Any references by Arbor Home to third party trademarks are to identify the corresponding third party goods.

