
Espoma Organic Soil Acidifier 50 sq ft 6 lb
Regular price $14.99/
Shipping calculated at checkout.
Espoma organic soil acidifier is the finest, most effective soil acidifier available. It contains minerals that can be used to correct the problem of alkaline soil.
- Soil acidifier
- Turns hydrangeas Blue
- Use for organic gardening
- All natural and pelleted
- Safer than aluminum sulfate
- Use for Blueberries and hydrangeas
Features
| Country Of Origin | US |
| Department Number | 7 |
| Feature 10 Text | |
| Feature 1 Text | Soil acidifier |
| Feature 2 Text | Turns hydrangeas Blue |
| Feature 3 Text | Use for organic gardening |
| Feature 4 Text | All natural and pelleted |
| Feature 5 Text | Safer than aluminum sulfate |
| Feature 6 Text | Use for Blueberries and hydrangeas |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | N |
| Product Source Code | A |
| Product Type | Soil Acidifier |
| Sub-category | Soil Conditioners |
| Shipping Code | Y |
| Vendor Name | ESPOMA COMPANY THE |
| Vendor Number | 08351 |
| Web Order Multiple | 1 |
| ISPU Only Item Flag | Y |
| Category | Lawn Care |
| Merchandise Class Description | BAG PRODUCTS |
| Product Group Description | SOIL CONDITIONERS SML BAG |
| Product Type Noun | Acidifier |
| Search Field | Espoma Organic Soil Acidifier 50 sq ft 6 lb Lawn C |
| Sales Rank | 013 |
| Assembly Code | N |
| Delivery Offered | N |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Product Type Code | 009010901005 |
| Proposition 65 Flag | N |
| Retail Velocity Code | B |
| Store Availability Rank | 04 |
| Unit Velocity Code | A |
| Proposition 65 Warning | |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Brand Name | Espoma |
| Reviews | 2 |
| Customer Rating | 3 |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7312242 |
| PSS Restriction | (AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03;WA01 |
| Container Size | 6-pound |
| Coverage Area | 50-square-foot |
| Moisture Control | no |
| Organic | yes |
| Packaging Type | bagged |
| Product Form | granules |
| Suitable for Vegetables | yes |
| When to Apply | spring/summer |
*Third Party Trademarks
All third party trademarks, including logos and icons, referenced on our website and product pages remain the property of their respective owners. Unless specifically identified as such, Arbor's use of third party trademarks does not indicate any relationship, affiliation, sponsorship, or endorsement between Arbor Home and the owners of these trademarks. Any references by Arbor Home to third party trademarks are to identify the corresponding third party goods.