
BioAdvanced Liquid Insect Killer 1 gal
Regular price $14.99/
Shipping calculated at checkout.
Kills a wide range of crawling, flying and wood-infesting pests in seconds. Kills insects for up to 12 months and reduces 99.9% of the germs they may leave behind with a single application. Keeps insects out of your home. Use indoors as spot or crack and crevice spray only.
- Continues killing for up to 12 months
- Kills 60+ listed pests
- Use outdoors as perimeter treatment
Features
| Country Of Origin | US |
| Department Number | 7 |
| Feature 10 Text | |
| Feature 1 Text | Continues killing for up to 12 months |
| Feature 2 Text | Kills 60+ listed pests |
| Feature 3 Text | Use outdoors as perimeter treatment |
| Feature 4 Text | |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | Y |
| Product Source Code | B |
| Product Type | Insect Killer |
| Sub-category | Insecticides |
| Shipping Code | Y |
| Vendor Name | SBM LIFE SCIENCE CORP |
| Vendor Number | 03190 |
| Web Order Multiple | 1 |
| ISPU Only Item Flag | Y |
| Category | Insect and Animal Control |
| Merchandise Class Description | INSECTICIDES/REPELLENTS |
| Product Group Description | RTU PRODUCTS/APPLICATORS |
| Product Type Noun | Killer |
| Search Field | BioAdvanced Liquid Insect Killer 1 gal Insect and |
| Sales Rank | 026 |
| Product Type Code | 009010701007 |
| Assembly Code | N |
| Delivery Offered | Y |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Proposition 65 Flag | N |
| Retail Velocity Code | B |
| Store Availability Rank | 03 |
| Unit Velocity Code | A |
| Proposition 65 Warning | |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 4.5 |
| Reviews | 44 |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 12.7 |
| Brand Name | BioAdvanced |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7214554 |
| PSS Restriction | (AR01;AZ01;CO01;GA01;IL01;NY01;OH02;TX03;WA01;WI01 |
| Active Ingredient | 0.05-percent-b-cyfluthrin-and-0.30-percent-sodium |
| Container Size | 1-gallon-(us) |
| Odorless | yes |
| Organic | no |
| Packaging Type | hose-end-sprayer |
| Pest Type | ants/roaches |
| Product Form | liquid |
| Ready to Use | yes |
| Safe for Edibles | no |
| Safe for Pets | no |
| Residual Protection | yes |
| Indoor or Outdoor | indoor-and-outdoor |
*Third Party Trademarks
All third party trademarks, including logos and icons, referenced on our website and product pages remain the property of their respective owners. Unless specifically identified as such, Arbor's use of third party trademarks does not indicate any relationship, affiliation, sponsorship, or endorsement between Arbor Home and the owners of these trademarks. Any references by Arbor Home to third party trademarks are to identify the corresponding third party goods.