
BioAdvanced Complete Liquid Concentrate Insect Killer Concentrate 40 oz
Regular price $19.99/
Shipping calculated at checkout.
Exclusive two-way formula controls both surface and soil insects. Kills surface insects in 24 hours, kills soil insects for up to three months. Kills the most common lawn pests including ants, fleas, ticks, European Crane Fly larvae, grubs, mole crickets and more.
- Controls over 500 surface insects
- Fast-acting formula
- Kills mosquitos
- Can be used on vegetable gardens
Features
| Proposition 65 Warning | |
| Search Field | BioAdvanced Complete Liquid Concentrate Insect Kil |
| Feature 10 Text | |
| Feature 1 Text | Controls over 500 surface insects |
| Feature 2 Text | Fast-acting formula |
| Feature 3 Text | Kills mosquitos |
| Feature 4 Text | Can be used on vegetable gardens |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| ISPU Only Item Flag | N |
| Item Restriction Flag | Y |
| Category | Insect and Animal Control |
| Merchandise Class Description | INSECTICIDES/REPELLENTS |
| Product Group Description | RTU PRODUCTS/APPLICATORS |
| Product Source Code | A |
| Product Type | Insect Killer Concentrate |
| Product Type Code | 009010701007 |
| Sub-category | Insecticides |
| Product Type Noun | Concentrate |
| Proposition 65 Flag | N |
| Retail Velocity Code | D |
| Sales Rank | 045 |
| Shipping Code | Y |
| Store Availability Rank | 04 |
| Unit Velocity Code | X |
| Vendor Name | SBM LIFE SCIENCE CORP |
| Vendor Number | 03190 |
| Web Order Multiple | 1 |
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | X |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Sub Brand | Complete |
| Brand Name | BioAdvanced |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7000285 |
| Reviews | 42 |
| Customer Rating | 5 |
| Active Ingredient | cyfluthrin |
| Container Size | 40-ounce |
| Coverage Area | 6665-square-foot |
| Organic | no |
| Packaging Type | bottle |
| Pest Type | flying-insects |
| Product Form | liquid-concentrate |
| Ready to Use | no |
| Safe for Edibles | yes |
| Safe for Pets | no |
| Indoor or Outdoor | outdoor |
*Third Party Trademarks
All third party trademarks, including logos and icons, referenced on our website and product pages remain the property of their respective owners. Unless specifically identified as such, Arbor's use of third party trademarks does not indicate any relationship, affiliation, sponsorship, or endorsement between Arbor Home and the owners of these trademarks. Any references by Arbor Home to third party trademarks are to identify the corresponding third party goods.