Lexington 60 in. Acrylic Corner Drop-In Whirlpool Bathtub in White
Regular price $3,556.00/
Shipping calculated at checkout.
Features
| Item Weight | 165 |
| Style | Straight |
| Number of jet settings | 2 |
| Returnable | 90-Day |
| Style2 | Modern |
| Control Type | Electronic |
| Color/Finish | White |
| Exterior bath shape | Neo Angle |
| Number of Jets | 6 |
| Voltage (volts) | 110 |
| Tub/Shower Features | Adjustable Jet Direction,Adjustable Jet Flow,Jetted,Slip-Resistant Tub |
| Material | Acrylic |
| Drain Location | Center |
| Product Weight (lb.) | 167 lb |
| Water capacity (gallons) | 70 |
| Maximum Number of Occupants | 2 Person |
| Included | No additional components or accessories are included |
| Bath Therapy Type | Whirlpool |
| Faucet mount | Variable |
| Wattage (watts) | 1552.50 W |
| Color Family | White |
| Maximum Number of Occupants2 | 2 |
| Basin Width (in.) | 33 |
| Soaking Depth (in.) | 17.50 |
| Overall Width (in.) | 60 |
| Basin Length (in.) | 53 |
| Overall Length (in.) | 60 |
| Overall Height (in.) | 19.50 |
| Manufacturer Warranty | 99 years on tub shell; 9 years on equipment, components and controls |
| Certifications and Listings | IAPMO Certified,UL Certified |
*Third Party Trademarks
All third party trademarks, including logos and icons, referenced on our website and product pages remain the property of their respective owners. Unless specifically identified as such, Arbor's use of third party trademarks does not indicate any relationship, affiliation, sponsorship, or endorsement between Arbor Home and the owners of these trademarks. Any references by Arbor Home to third party trademarks are to identify the corresponding third party goods.

