
JELD-WEN FiniShield V-4500 95-1/2-in x 59-1/2-in x 3-in Jamb Both-operable Vinyl Black Sliding Window Full Screen Included
Regular price $1,396.86Featuring FiniShield technology, this sliding window boasts enhanced resistance to scratches, cracking, and peeling. With its durable design, no touch-ups are needed for a sleek appearance. The exterior is a stylish black, while the interior is a classic white. The 1-1/4-inch pre-punched integral nailing fin ensures a weather-tight installation. Equipped with SunResist Low-E EC glass and argon gas, this window offers superior protection against heat gain and energy savings. A functional and reliable choice for any area of your home, this window comes with accidental glass breakage coverage and a lifetime limited warranty, with an additional 10-year limited warranty on the FiniShield exterior finish.
| Feature | Detail |
|---|---|
| Color/Finish Family | Black |
| Interior Color/Finish | White |
| Exterior Color/Finish | Black |
| Series Name | FiniShield V-4500 |
| Hardware Color/Finish | White |
| Dimensions | |
| * Actual Height (Inches) | 59.5 |
| * Grid Width | N/A |
| * Actual Size (W x H) | 95-1/2-in x 59-1/2-in |
| * Jamb Depth (Inches) | 3 |
| * Actual Width (Inches) | 95.5 |
| * Jamb Depth Measurement | 3-in |
| * Clear Opening Height (Inches) | 55.8 |
| * Rough Opening Height (Inches) | 60 |
| * Clear Opening Size (W x H) | 21-in x 55-51/64-in |
| * Rough Opening Size (W x H) | 96-in x 60-in |
| * Clear Opening Width (Inches) | 21 |
| * Rough Opening Width (Inches) | 96 |
| * Common Size (W x H) | 96-in x 60-in |
| * Weight (lbs.) | 118.82 |
| Features | |
| * Argon Gas Insulated | Yes |
| * Mulling | N/A |
| * Clear Opening Sq Ft | 8.1 |
| * Nail Fin | Integrated |
| * Design Pressure (DP) Rating | 35 |
| * Number of Locks | 1 |
| * Frame Material | Vinyl |
| * Obscure Glass | No |
| * Frame Profile | Flat |
| * Paintable | No |
| * Glass Strength | Annealed |
| * Project Type | New construction |
| * Glazing Type | Double pane |
| * Roller Type | Monorail glide system |
| * Grid Included | No |
| * Sash Configuration | 3-lite |
| * Grid Pattern | N/A |
| * Sash Operation (Exterior View) | Both-operable |
| * Grid Profile | N/A |
| * Screen Frame Type | Extruded |
| * Grid Type | N/A |
| * Screen Included | Full |
| * Impact Resistant | No |
| * Screen Type | Fiberglass mesh |
| * Insect Screen Included | Yes |
| * Solar Heat Gain Coefficient (SHGC) | 0.22 |
| * J Channel | N/A |
| * Ventilation Latches | N/A |
| * Lock Type | Self-latching |
| * Wood Jamb Extension | None |
| Warranty | Limited lifetime |
All third party trademarks, including logos and icons, referenced on our website and product pages remain the property of their respective owners. Unless specifically identified as such, Arbor's use of third party trademarks does not indicate any relationship, affiliation, sponsorship, or endorsement between Arbor Home and the owners of these trademarks. Any references by Arbor Home to third party trademarks are to identify the corresponding third party goods.