Traeger Ironwood 885 Wood Pellet WiFi Grill and Smoker Black
Regular price $1,599.95/
Shipping calculated at checkout.
It's loaded with additional features to help you take your cooks to the next level. Double-sidewall insulation maintains steady heat levels to give you even more consistent results, while Super Smoke Mode lets you amp up the wood-fired flavor with the press of a button.
- Ironwood D2 controller with WiFire technology
- D2 drivetrain for faster heating
- Dual position smoke/sear bottom grate
- D2 grill controller
- Double side wall interior
- Porcelain coated grill grates
- All-terrain wheels
- Locking caster wheels
Features
| Proposition 65 Warning | This product can expose you to chemicals including |
| Search Field | Traeger Ironwood 885 Wood Pellet WiFi Grill and Sm |
| Feature 1 Text | Ironwood D2 controller with WiFire technology |
| Feature 2 Text | D2 drivetrain for faster heating |
| Feature 3 Text | Dual position smoke/sear bottom grate |
| Feature 4 Text | D2 grill controller |
| Feature 5 Text | Double side wall interior |
| Feature 6 Text | Porcelain coated grill grates |
| Feature 7 Text | All-terrain wheels |
| Feature 8 Text | Locking caster wheels |
| Feature 9 Text | |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Category | Grills and Smokers |
| Merchandise Class Description | GRILLS & SMOKERS |
| Product Group Description | WOOD PELLET SMOKERS/GRILL |
| Product Source Code | B |
| Product Type | Grill and Smoker |
| Product Type Code | 012010101015 |
| Sub-category | Pellet Grills |
| Product Type Noun | Smoker |
| Proposition 65 Flag | Y |
| Retail Velocity Code | A |
| Sales Rank | 001 |
| Shipping Code | L |
| Store Availability Rank | 02 |
| Unit Velocity Code | B |
| Vendor Name | TRAEGER PELLET GRILLS LLC |
| Vendor Number | 36390 |
| Web Order Multiple | 1 |
| Assembly Code | G |
| Country Of Origin | CN |
| Delivery Offered | Y |
| Department Number | 8 |
| Display Only Item | N |
| Dollar Velocity Code | A |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 4.5 |
| Reviews | 305 |
| Product Video 1 | 5g5e7p |
| Accessory SKUs | 8013984;8019859;8023037;8306532;8947269 |
| Replacement Part SKUs | |
| Weighted Rating | 57.7 |
| Sub Brand | Ironwood 885 |
| Brand Name | Traeger |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 8030462 |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
| Feature 10 Text | |
| Product Video 2 | 5y4c1i |
| Extended Radius Item | Y |
| Special Offers | BOGO_BOGA |
| Line Level Discount Message | Buy Traeger Grill Get Pellets Free! |
| BOGA Discount ID | 25422769 |
| BOGA Discount Desc | 25422768 |
| Assembly Required | yes |
| Color | black |
| Fuel Type | wood-pellet |
| Hopper Capacity | 20-pound |
| Housing Material | painted-steel |
| Number of Wheels | 4-wheel |
| Front/Side Shelf | yes |
| Grate/Surface Material | porcelain |
| Nominal Height | 47-inch |
| Nominal Width | 53-inch |
| Primary Cooking Area | 570-square-inch |
| Total Cooking Area | 885-square-inch |
| Nominal Depth | 27-inch |
| Primary Cooking Area Range | 401-600-square-inch |
| Technology | wifi |
*Third Party Trademarks
All third party trademarks, including logos and icons, referenced on our website and product pages remain the property of their respective owners. Unless specifically identified as such, Arbor's use of third party trademarks does not indicate any relationship, affiliation, sponsorship, or endorsement between Arbor Home and the owners of these trademarks. Any references by Arbor Home to third party trademarks are to identify the corresponding third party goods.





