Combat Ant Bait Station 0.21 oz
Regular price $6.59/
Shipping calculated at checkout.
Combat Ant Killing Bait Stations arms your home with proper ant control. Best used in areas like under sinks, Combat Ant Killing Bait Stations kill ants in a domino-effect and eliminates the source of the infestation.
- Kills the queen and the entire colony.
- No vapor, fumes, or odor
- For indoor or outdoor use
- Easy to use.
- This package contains 6 ant killing bait stations.
Features
| Country Of Origin | US |
| Department Number | 7 |
| Feature 10 Text | |
| Feature 1 Text | Kills the queen and the entire colony. |
| Feature 2 Text | No vapor, fumes, or odor |
| Feature 3 Text | For indoor or outdoor use |
| Feature 4 Text | Easy to use. |
| Feature 5 Text | This package contains 6 ant killing bait stations. |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | N |
| Product Source Code | A |
| Product Type | Ant Bait Station |
| Sub-category | Insect Bait |
| Shipping Code | Y |
| Vendor Name | HENKEL CORPORATION |
| Vendor Number | 54037 |
| Web Order Multiple | 1 |
| ISPU Only Item Flag | Y |
| Category | Insect and Animal Control |
| Merchandise Class Description | INSECTICIDES/REPELLENTS |
| Product Group Description | INSECT BAITS/TRAPS |
| Product Type Noun | Station |
| Search Field | Combat Ant Bait Station 0.21 oz Insect and Animal |
| Sales Rank | 032 |
| Assembly Code | N |
| Delivery Offered | Y |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Product Type Code | 009010701005 |
| Proposition 65 Flag | N |
| Retail Velocity Code | A |
| Store Availability Rank | 04 |
| Unit Velocity Code | A |
| Proposition 65 Warning | |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Product Video 1 | 0j9u0f |
| Brand Name | Combat |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 74509 |
| Reviews | 106 |
| Customer Rating | 4.5 |
| Active Ingredient | hydramethylene |
| Container Size | 0.21-ounce |
| Packaging Type | boxed |
| Pest Type | ants |
| Product Form | solid |
| Safe for Edibles | no |
| Safe for Pets | no |
| Indoor or Outdoor | indoor-and-outdoor |
*Third Party Trademarks
All third party trademarks, including logos and icons, referenced on our website and product pages remain the property of their respective owners. Unless specifically identified as such, Arbor's use of third party trademarks does not indicate any relationship, affiliation, sponsorship, or endorsement between Arbor Home and the owners of these trademarks. Any references by Arbor Home to third party trademarks are to identify the corresponding third party goods.



