
BioAdvanced Foam Termite Killer 18 oz
Regular price $12.99/
Shipping calculated at checkout.
Termite and Carpenter Bee Killer Plus Foam Kills Termites you see and those you don't see. Its foam expands to cover hard-to reach areas and can be used on wooden elements in basements, crawl spaces, attics, decks, fencing and other listed areas. This product also kills Carpenter Bees, Wood-infesting Beetles and other listed pests.
- An innovative way to thoroughly cover hard-to-reach areas
- The foam expands at a 30:1 ratio
- Kills the Termites you see, and the ones you dont see
- Kills Carpenter Bees
- Plus kills ants, wood-infesting beetles and other listed pests
- Always read and follow label instructions. Not for sale, sale into, distribution, and or use in Nassau, Suffolk, Kings and Queens counties of NY.
Features
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | N |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Feature 10 Text | |
| Feature 1 Text | An innovative way to thoroughly cover hard-to-reac |
| Feature 2 Text | The foam expands at a 30:1 ratio |
| Feature 3 Text | Kills the Termites you see, and the ones you dont |
| Feature 4 Text | Kills Carpenter Bees |
| Feature 5 Text | Plus kills ants, wood-infesting beetles and other |
| Feature 6 Text | Always read and follow label instructions. Not for |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | Y |
| Product Source Code | B |
| Product Type | Termite Killer |
| Product Type Code | 009010701007 |
| Sub-category | Insecticides |
| Proposition 65 Flag | N |
| Retail Velocity Code | B |
| Shipping Code | G |
| Store Availability Rank | 05 |
| Unit Velocity Code | B |
| Vendor Name | SBM LIFE SCIENCE CORP |
| Vendor Number | 03190 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| Sales Rank | 027 |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 1 |
| CPO Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
| Reviews | 1 |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 1 |
| Brand Name | BioAdvanced |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7435340 |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
| ISPU Only Item Flag | N |
| Category | Insect and Animal Control |
| Merchandise Class Description | INSECTICIDES/REPELLENTS |
| Product Group Description | AEROSOLS |
| Product Type Noun | Killer |
| Search Field | BioAdvanced Foam Termite Killer 18 oz Insect and A |
| Active Ingredient | 0.05-percent-imidacloprid |
| Container Size | 18-ounce |
| Organic | no |
| Packaging Type | aerosol-can |
| Pest Type | termites |
| Product Form | foam |
| Ready to Use | yes |
| Safe for Edibles | no |
| Safe for Pets | no |
| Indoor or Outdoor | outdoor |
*Third Party Trademarks
All third party trademarks, including logos and icons, referenced on our website and product pages remain the property of their respective owners. Unless specifically identified as such, Arbor's use of third party trademarks does not indicate any relationship, affiliation, sponsorship, or endorsement between Arbor Home and the owners of these trademarks. Any references by Arbor Home to third party trademarks are to identify the corresponding third party goods.