Tomcat Spin Trap Covered Animal Trap For Mice 2 pk
Regular price $7.59/
Shipping calculated at checkout.
Tomcat Spin Trap for Mice unique mouse trap clearly shows if the trap is set, not set or a mouse is caught, covered portico encourages rodent entry for improved effectiveness. Kills quickly, no mess.
- Kills quickly, no mess
- Dead mouse is hidden inside
- Once triggered, simply dispose of entire trap
- Spin trap's covered portico encourages a mouse to enter the trap
- Covered portico encourages rodent entry for improved effectiveness
- This unique mouse trap clearly shows if the trap is set, not set or a mouse is caught
Features
| Country Of Origin | US |
| Department Number | 7 |
| Feature 10 Text | |
| Feature 1 Text | Kills quickly, no mess |
| Feature 2 Text | Dead mouse is hidden inside |
| Feature 3 Text | Once triggered, simply dispose of entire trap |
| Feature 4 Text | Spin trap's covered portico encourages a mouse to |
| Feature 5 Text | Covered portico encourages rodent entry for improv |
| Feature 6 Text | This unique mouse trap clearly shows if the trap i |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | N |
| Product Source Code | A |
| Product Type | Animal Trap |
| Sub-category | Animal Traps |
| Shipping Code | Y |
| Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
| Vendor Number | 90127 |
| Web Order Multiple | 1 |
| ISPU Only Item Flag | N |
| Category | Insect and Animal Control |
| Merchandise Class Description | RODENT & ANIMAL CONTROL |
| Product Group Description | MOUSE/RAT TRAPS - BAITS |
| Product Type Noun | Trap |
| Search Field | Tomcat Spin Trap Covered Animal Trap For Mice 2 pk |
| Sales Rank | 025 |
| Assembly Code | N |
| Delivery Offered | Y |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Product Type Code | 009010701002 |
| Proposition 65 Flag | N |
| Retail Velocity Code | B |
| Store Availability Rank | 03 |
| Unit Velocity Code | A |
| Proposition 65 Warning | |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 3 |
| Reviews | 261 |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 1.5 |
| Sub Brand | Spin Trap |
| Brand Name | Tomcat |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7338809 |
| Animal Size | small |
| Animal Type | mice |
| Depth | 3.13-inch |
| Disposable or Reusable | disposable |
| Height | 8.5-inch |
| Number in Package | 2-pack |
| Trap Style | covered |
| Trap Type | kill-trap |
| Width | 4-inch |
| Safe for Pets | no |
| Indoor or Outdoor | indoor-and-outdoor |
*Third Party Trademarks
All third party trademarks, including logos and icons, referenced on our website and product pages remain the property of their respective owners. Unless specifically identified as such, Arbor's use of third party trademarks does not indicate any relationship, affiliation, sponsorship, or endorsement between Arbor Home and the owners of these trademarks. Any references by Arbor Home to third party trademarks are to identify the corresponding third party goods.

