Sunniland Bahia Weed & Feed Lawn Fertilizer For Bahia Grass 5000 sq ft
Regular price $21.99/
Shipping calculated at checkout.
Sunniland Bahia Weed and Feed can be used on bahia, fescues, bermuda and zoysia lawns. This product contains trimec weed killer which kills most broadleaf weeds in your lawn.
- Controls most broad leaf weeds
- Great to use on bluegrass and bent grass lawns
- Contains 50% slow release nitrogen
- 2 applications a year for weed control spring and fall
- 50% slow release nitrogen for continuous greening for up to 10 weeks
Features
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Feature 10 Text | |
| Feature 1 Text | Controls most broad leaf weeds |
| Feature 2 Text | Great to use on bluegrass and bent grass lawns |
| Feature 3 Text | Contains 50% slow release nitrogen |
| Feature 4 Text | 2 applications a year for weed control spring and |
| Feature 5 Text | 50% slow release nitrogen for continuous greening |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | Y |
| Product Source Code | A |
| Product Type | Lawn Fertilizer |
| Product Type Code | 009010901003 |
| Sub-category | Lawn Fertilizers |
| Proposition 65 Flag | N |
| Retail Velocity Code | B |
| Shipping Code | Y |
| Store Availability Rank | 10 |
| Unit Velocity Code | A |
| Vendor Name | SUNNILAND CORPORATION |
| Vendor Number | 25270 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| ISPU Only Item Flag | N |
| Category | Lawn Care |
| Merchandise Class Description | FERTILIZERS |
| Product Group Description | WEED & FEED GRANULES |
| Product Type Noun | Fertilizer |
| Search Field | Sunniland Bahia Weed & Feed Lawn Fertilizer For Ba |
| Sales Rank | 015 |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 5.2 |
| Reviews | 2 |
| Customer Rating | 5 |
| Brand Name | Sunniland |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7300254 |
| What's Included | |
| Sub Brand | Bahia |
| Application Season | all-season |
| Container Size | 20-pound |
| Coverage Area | 5000-square-foot |
| Grass Type | bahia-grass |
| OMRI Certified | no |
| Organic | no |
| Packaging Type | bagged |
| Product Form | granules |
| Suitable for Vegetables | no |
| Water Soluble | no |
| Fertilizer Analysis (N-P-K) | 20-0-6 |
| Phosphorus Free | yes |
| Application Conditions | established |
| Iron Included | no |
| Pre/Post Emergent | both |
| Primary Usage | weed-&-feed |
| Lawn Project | get-rid-of-weeds |
| Region | florida |
| Safe for Bermuda Grass | yes |
| Size of Lawn | medium-(4001---9999-sq-ft) |
*Third Party Trademarks
All third party trademarks, including logos and icons, referenced on our website and product pages remain the property of their respective owners. Unless specifically identified as such, Arbor's use of third party trademarks does not indicate any relationship, affiliation, sponsorship, or endorsement between Arbor Home and the owners of these trademarks. Any references by Arbor Home to third party trademarks are to identify the corresponding third party goods.

