
Hi-Yield Weed Control Lawn Fertilizer For All Grasses 5000 sq ft
Regular price $19.99/
Shipping calculated at checkout.
Hi-Yield the most competitively priced, complete line of fertilizers and pesticides in the nation. Hi-Yield was developed in 1976 to enable dealers to compete with the big box stores and still make acceptable profits. Hi-Yield also has attractive, easy to understand labeling. Starting in 2013, Hi-Yield also qualifies for co-op advertising.
- Controls crabgrass, foxtail and others listed on label
- Provides season long control
- For use on all turfgrass types
- A selective pre-emergence herbicide for control of crabgrass and other annual weed grasses
Features
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | B |
| Feature 10 Text | |
| Feature 1 Text | Controls crabgrass, foxtail and others listed on l |
| Feature 2 Text | Provides season long control |
| Feature 3 Text | For use on all turfgrass types |
| Feature 4 Text | A selective pre-emergence herbicide for control of |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | Y |
| Product Source Code | A |
| Product Type | Lawn Fertilizer |
| Product Type Code | 009010901003 |
| Sub-category | Lawn Fertilizers |
| Proposition 65 Flag | N |
| Retail Velocity Code | B |
| Shipping Code | Y |
| Store Availability Rank | 09 |
| Unit Velocity Code | B |
| Vendor Name | VOLUNTARY PURCHASING GROUPS IN |
| Vendor Number | 45642 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| ISPU Only Item Flag | N |
| Category | Lawn Care |
| Merchandise Class Description | FERTILIZERS |
| Product Group Description | PRE-EMERGENT GRANULES |
| Product Type Noun | Fertilizer |
| Search Field | Hi-Yield Weed Control Lawn Fertilizer For All Gras |
| Sales Rank | 030 |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Brand Name | Hi-Yield |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7299399 |
| Application Season | all-season |
| Container Size | 9-pound |
| Coverage Area | 5000-square-foot |
| Grass Type | all-grasses |
| Organic | no |
| Packaging Type | bagged |
| Product Form | granules |
| Suitable for Vegetables | no |
| Water Soluble | no |
| Fertilizer Analysis (N-P-K) | 20-0-6 |
| Phosphorus Free | yes |
| Pre/Post Emergent | pre-emergent |
| Primary Usage | weed-control |
| Size of Lawn | medium-(4001---9999-sq-ft) |
*Third Party Trademarks
All third party trademarks, including logos and icons, referenced on our website and product pages remain the property of their respective owners. Unless specifically identified as such, Arbor's use of third party trademarks does not indicate any relationship, affiliation, sponsorship, or endorsement between Arbor Home and the owners of these trademarks. Any references by Arbor Home to third party trademarks are to identify the corresponding third party goods.