
Jonathan Green Weed Preventer Lawn Fertilizer For All Grasses 5000 sq ft
Regular price $64.99/
Shipping calculated at checkout.
Organic Weed Control is an all organic corn gluten meal technology that stops weeds before they sprout. This Organic fertilizer greens up your lawn quickly while defending against crabgrass, Dandelions and over 20+ other broadleaf weed. Releases naturally occurring substances which inhibit weed seed feeder roots. Prevents crabgrass, dandelions and over 20+ weeds. Use on lawns, landscape beds and in vegetable gardens. Safe where children and pets play.
- Safe to use around children and pets
- Produces a greener lawn while defending against crabgrass, dandelions and over 20 + other broadleaf weeds
- Better for the environment than other pre-emergent crabgrass preventers
- Provides gentle feeding and deep greening
- Can be used in flower gardens and in planting beds
- Easy to spread granules
- Releases naturally occuring substances which inhibit weed seed feeder roots
- Patented corn gluten meal technology, provided by corn steep liquor process, stops weeds before they sprout
- Do not apply grass seed for 60 days after applying this product
- Performs better than corn gluten alone
Features
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Feature 10 Text | Produces a greener lawn while defending against cr |
| Feature 1 Text | Safe to use around children and pets |
| Feature 2 Text | Better for the environment than other pre-emergent |
| Feature 3 Text | Provides gentle feeding and deep greening |
| Feature 4 Text | Can be used in flower gardens and in planting beds |
| Feature 5 Text | Easy to spread granules |
| Feature 6 Text | Releases naturally occuring substances which inhib |
| Feature 7 Text | Patented corn gluten meal technology, provided by |
| Feature 8 Text | Do not apply grass seed for 60 days after applying |
| Feature 9 Text | Performs better than corn gluten alone |
| Item Restriction Flag | Y |
| Product Source Code | B |
| Product Type | Lawn Fertilizer |
| Product Type Code | 009010901003 |
| Sub-category | Lawn Fertilizers |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Shipping Code | Y |
| Store Availability Rank | 09 |
| Unit Velocity Code | B |
| Vendor Name | JONATHAN GREEN & SONS INC |
| Vendor Number | 00652 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| ISPU Only Item Flag | N |
| Category | Lawn Care |
| Merchandise Class Description | FERTILIZERS |
| Product Group Description | WEED & FEED GRANULES |
| Product Type Noun | Fertilizer |
| Search Field | Jonathan Green Weed Preventer Lawn Fertilizer For |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Sales Rank | 005 |
| Brand Name | Jonathan Green |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7271059 |
| Application Season | spring |
| Container Size | 15-pound |
| Coverage Area | 5000-square-foot |
| Grass Type | all-grasses |
| OMRI Certified | no |
| Organic | yes |
| Packaging Type | bagged |
| Product Form | granules |
| Suitable for Vegetables | no |
| Water Soluble | no |
| Fertilizer Analysis (N-P-K) | 10-0-2 |
| Phosphorus Free | yes |
| Application Conditions | dry |
| Iron Included | no |
| Pre/Post Emergent | pre-emergent |
| Primary Usage | weed-preventer |
| Size of Lawn | medium-(4001---9999-sq-ft) |
*Third Party Trademarks
All third party trademarks, including logos and icons, referenced on our website and product pages remain the property of their respective owners. Unless specifically identified as such, Arbor's use of third party trademarks does not indicate any relationship, affiliation, sponsorship, or endorsement between Arbor Home and the owners of these trademarks. Any references by Arbor Home to third party trademarks are to identify the corresponding third party goods.