GE Garage-Ready 21.9-cu ft Top-Freezer Refrigerator (White)
Regular price $909.00 Sale price $818.00 Save $91.00/
Shipping calculated at checkout.
Garage-ready - tested to perform from 38 degrees F to 110 degrees F
Premium inner door - enjoy greater flexibility and organizational options with modular bins right on the door
LED lighting - find all your favorite foods under natural-looking light
Edge-to-edge glass shelves - enjoy a polished look and easy-access cleaning with edge-to-edge shelves that extend the full width of the refrigerator
Adjustable glass freezer shelf - provides the flexibility to organize your frozen food items
High-gloss finish - make your kitchen shine with a polished finish that stands out in any setting
Upfront temperature controls - easy-to-use controls regulate both fresh food and freezer sections
Dual control - separate temperature controls for fresh-food and freezer sections
High-gloss handles - provide an appearance that is easy to clean
Features
Features
| Series Name | Garage-ready |
| Sub-Brand | N/A |
| Appliance Color/Finish | White |
| Manufacturer Color/Finish | White |
| Cabinet Color | White |
| Fingerprint-Resistant | No |
| Toe Grille Color | White |
| Actual Width (Inches) | 32.75 |
| Common Width (Inches) | 33 |
| Depth Type | Standard-Depth |
| Depth (Including Handles) (Inches) | 34.5 |
| Depth (Excluding Handles) (Inches) | 32.125 |
| Depth (Less Door) (Inches) | 28.375 |
| Depth with Door Open (Inches) | 63.5 |
| Height to Top of Case (Inches) | 65.875 |
| Height to Top of Door (Inches) | 65.875 |
| Height to Top of Door Hinge (Inches) | 66.375 |
| Overall Capacity (Cu. Feet) | 21.9 |
| Refrigerator Capacity (Cu. Feet) | 15.25 |
| Freezer Capacity (Cu. Feet) | 6.68 |
| Air Filtration | Yes |
| Built-In | No |
| Child Safety Locks | No |
| Dispenser Light | No |
| Dispenser Options | N/A |
| Door Alarm | No |
| Door Shelves | 2 |
| Door Style | Contoured |
| Door Texture | Smooth |
| Reversible Door | Yes |
| Ice Maker | Optional (sold separately) |
| Dual Evaporator Cooling System | No |
| Electronic Temperature Control | No |
| Freezer Baskets | 0 |
| Freezer Door Bins | 0 |
| Freezer Door Shelves | 2 |
| Freezer Door Style | Side swing |
| Freezer Shelves | 1 |
| Frost-Free | Yes |
| Gallon Door Storage | Yes |
| Handle Type | Standard |
| Hidden Hinge | No |
| Humidity-Controlled Crispers | 2 |
| Refrigerator Interior Lighting | LED |
| Shelf Options | Glass shelves |
| Water Filter Indicator | No |
| Water Filtration | No |
| Pantry Drawer | No |
| Snack/Deli Drawer | Yes |
| Temperature Controlled Drawer | No |
| App Compatibility | No |
| Bluetooth Compatibility | No |
| Wi-Fi Compatibility | No |
| Hub Required | No |
| Voice Controlled | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Works with the Google Assistant | No |
| Compatible Ice Maker Model Number(s) | IM4D |
| Matching Air Filter (Model #) | N/A |
| Matching Replacement Water Filter Model | N/A |
| Custom Door Kit Compatible | No |
| ADA Compliant | No |
| CEE Tier Qualified | N/A |
| ENERGY STAR Certified | No |
| ARB265W Exclusive | No |
| Approved for Outdoor Use | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Handle Color | White |
| Refrigerator Size | Small (<33-in) |
| Safety Listing | UL safety listing |
| See-Thru Door | No |
| Smart Compatible | No |
| Warranty | 1-year limited |
| UNSPSC | 52141500 |
*Third Party Trademarks
All third party trademarks, including logos and icons, referenced on our website and product pages remain the property of their respective owners. Unless specifically identified as such, Arbor's use of third party trademarks does not indicate any relationship, affiliation, sponsorship, or endorsement between Arbor Home and the owners of these trademarks. Any references by Arbor Home to third party trademarks are to identify the corresponding third party goods.