- Catalog
- Door Locks
- 665 Series Antique Brass Double Cylinder Deadbolt
Kwikset
665 Series Antique Brass Double Cylinder Deadbolt
$18.47
In stock
A human specialist prices every line
Questions on spec, quantity, or freight? Call 1.877.490.7099 or write hello@superarbor.com.
Buying more than one thing? Send the list — however you have itFreight and delivery are confirmed with you by a specialist — no surprise charges.
Details
As a leading brand in the industry, Kwikset has been a trusted source of security for more than 60 years, known for its reliable protection, sophisticated style, and innovative technology. The 600 series, America's top-selling deadbolt, offers strong and affordable defense. The Antique Brass finish adds a warm touch with intricate accents that enhance the product's design. This double cylinder deadbolt requires a key to operate on both sides, making it ideal for exterior doors in need of enhanced security. It fits door thicknesses of 1-3/8 in. to 1-3/4 in. and has an adjustable latch to fit all standard door preparations. With ANSI/BHMA grade 3 security, it can also be paired with a keyed knob or lever (not included) for added protection. Installation is quick and easy with just a screwdriver, and it comes with a lifetime mechanical and finish warranty.
Features
| Item Weight | 1.0 |
| Material | Metal |
| Door Handing | Universal |
| Product Weight (lb.) | 1 |
| Door Locks & Knobs Product Type | Deadbolts |
| Lock Type | Keyed |
| Finish | Antique Brass |
| Door Lock Style | Classic |
| Hardware Finish Family | Brass |
| Commercial/Residential | Residential |
| Total Number of Keys Included | 2 |
| Wired or Wireless | No electrical connectivity |
| Deadbolt strike | Round corner |
| Returnable | 180-Day |
| Keyway | KW1 |
| Interior/Exterior | Exterior |
| Security/ANSI Grade | ANSI Grade 3 (Good) |
| Deadbolt Type | Double Cylinder Deadbolt |
| Features | Easy Installation |
| Electronic/Mechanical | Mechanical |
| Included | Hardware,Installation Instructions |
| Lock Type2 | Double Cylinder Deadbolt |
| Backset size (in.) | Adjustable |
| Deadbolt throw length (in.) | 1.0 |
| Deadbolt strike width (in.) | 1.0 |
| Deadbolt cross bore diameter (in.) | 2.125 |
| Assembled Depth (in.) | 1.0625 in |
| Assembled Height (in.) | 2.4375 in |
| Deadbolt strike height (in.) | 2.25 |
| Required door thickness (in.) | 1 3/8 to 1 3/4 |
| Deadbolt trim ring diameter (in.) | 3 |
| Projection (in.) | 1.125 |
| Deadbolt bore hole diameter (in.) | 1.0 |
| Assembled Width (in.) | 2.4375 in |
| Manufacturer Warranty | Lifetime mechanical and finish warranty |
Third-party marks are the property of their respective owners and do not indicate sponsorship or endorsement.