Hot Shot No-Pest Insect Killer 2.29 oz
Regular price $8.99/
Shipping calculated at checkout.
The Hot Shot No-Pest Strip2 utilizes controlled release technology to slowly diffuse a deep-penetrating vapor in enclosed spaces for up to 4 months. The clean, odorless vapor is evenly distributed throughout the enclosed treatment area, killing visible and hidden insects on contact and preventing new insect infestations while you’re away.
- Kills flying and crawling insects as listed
- Clean, odorless, deep-penetrating vapor is distributed throughout the treatment area
- One strip treats a 10 ft. x 13 ft. enclosed room with an 8-foot ceiling
- Just hang or place it in garages, attics, storage spaces, and other non-habitable spaces
- Controlled release technology.
Features
| Country Of Origin | GB |
| Department Number | 7 |
| Feature 10 Text | |
| Feature 1 Text | Kills flying and crawling insects as listed |
| Feature 2 Text | Clean, odorless, deep-penetrating vapor is distrib |
| Feature 3 Text | One strip treats a 10 ft. x 13 ft. enclosed room w |
| Feature 4 Text | Just hang or place it in garages, attics, storage |
| Feature 5 Text | Controlled release technology. |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | Y |
| Product Source Code | B |
| Product Type | Insect Killer |
| Sub-category | Insect Bait |
| Shipping Code | G |
| Vendor Name | UNITED INDUSTRIES CORPORATION |
| Vendor Number | 20505 |
| Web Order Multiple | 1 |
| ISPU Only Item Flag | Y |
| Category | Insect and Animal Control |
| Merchandise Class Description | INSECTICIDES/REPELLENTS |
| Product Group Description | INSECT BAITS/TRAPS |
| Product Type Noun | Killer |
| Search Field | Hot Shot No-Pest Insect Killer 2.29 oz Insect and |
| Sales Rank | 013 |
| Product Type Code | 009010701005 |
| Assembly Code | N |
| Delivery Offered | N |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Proposition 65 Flag | Y |
| Retail Velocity Code | A |
| Store Availability Rank | 01 |
| Unit Velocity Code | A |
| Proposition 65 Warning | This product contains a chemical known to the Stat |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 4 |
| Reviews | 9 |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 5.4 |
| Sub Brand | No-Pest |
| Brand Name | Hot Shot |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 71129 |
| CPO Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
| Active Ingredient | dichlorvos,-related-compounds-and-inert-ingredient |
| Container Size | 2.29-ounce |
| Effectiveness Duration | 4-month |
| Odorless | yes |
| Organic | no |
| Packaging Type | boxed |
| Pest Type | crawling/flying-insects |
| Product Form | strips |
| Safe for Edibles | no |
| Safe for Pets | no |
| Indoor or Outdoor | indoor |
*Third Party Trademarks
All third party trademarks, including logos and icons, referenced on our website and product pages remain the property of their respective owners. Unless specifically identified as such, Arbor's use of third party trademarks does not indicate any relationship, affiliation, sponsorship, or endorsement between Arbor Home and the owners of these trademarks. Any references by Arbor Home to third party trademarks are to identify the corresponding third party goods.




