
BioAdvanced Liquid Concentrate Insect Killer 32 oz
Regular price $25.99/
Shipping calculated at checkout.
Controls wood infesting, stinging, crawling and flying insects. Broad-spectrum outdoor use: lawns, landscapes, foundations, * trenches, decks and patios, wood piles and around home structures.
- Kills on contact
- Broad-spectrum outdoor use: lawns, landscapes, foundations, trenches, decks and patios, wood piles and around home structures
- Kills 75+ listed pests on contact
- Kills Carpenter Bees
- Always read and follow label instructions. Not for sale in MA and NY.
Features
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Feature 10 Text | |
| Feature 1 Text | Kills on contact |
| Feature 2 Text | Broad-spectrum outdoor use: lawns, landscapes, fou |
| Feature 3 Text | Kills 75+ listed pests on contact |
| Feature 4 Text | Kills Carpenter Bees |
| Feature 5 Text | Always read and follow label instructions. Not for |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | Y |
| Product Source Code | B |
| Product Type | Insect Killer |
| Product Type Code | 009010701007 |
| Sub-category | Insecticides |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Shipping Code | Y |
| Store Availability Rank | 07 |
| Unit Velocity Code | B |
| Vendor Name | SBM LIFE SCIENCE CORP |
| Vendor Number | 03190 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| ISPU Only Item Flag | N |
| Category | Insect and Animal Control |
| Merchandise Class Description | INSECTICIDES/REPELLENTS |
| Product Group Description | LIQUIDS |
| Product Type Noun | Killer |
| Search Field | BioAdvanced Liquid Concentrate Insect Killer 32 oz |
| Sales Rank | 059 |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Reviews | 34 |
| Customer Rating | 4.5 |
| Weighted Rating | 10.9 |
| Brand Name | BioAdvanced |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7095425 |
| Active Ingredient | 2.5-percent-b-cyfluthrin |
| Container Size | 32-ounce |
| Coverage Area | 21000-square-foot |
| Odorless | yes |
| Organic | no |
| Packaging Type | bottle |
| Pest Type | carpenter-ants/termites |
| Product Form | liquid-concentrate |
| Ready to Use | no |
| Safe for Edibles | no |
| Safe for Pets | no |
| Residual Protection | no |
| Indoor or Outdoor | outdoor |
*Third Party Trademarks
All third party trademarks, including logos and icons, referenced on our website and product pages remain the property of their respective owners. Unless specifically identified as such, Arbor's use of third party trademarks does not indicate any relationship, affiliation, sponsorship, or endorsement between Arbor Home and the owners of these trademarks. Any references by Arbor Home to third party trademarks are to identify the corresponding third party goods.